dTAOscan block 8,913,795 · 3m ago Bittensor dTAO subnet explorer · signed, agent-native
CHChutesLEADER0.077004τ-1.1%LIlium.io0.081488τ+2.4%TATargon0.058372τ+0.1%AFAffine0.053704τ-0.6%VAVanta0.027795τ-0.1%TETeutonic0.027904τ-0.5%SCScore0.041483τ+0.7%IOiota0.031707τ+2.3%GRGradients0.016469τ-0.5%NONOVA0.022625τ+1.4%BIBitMind0.01216τ-0.3%ENengy0.029606τ+2.6%HIHippius0.018124τ+1.0%BLblockmachine0.010999τ+0.8%HOHone0.012709τ-0.1%RIRidges0.011415τ-2.0%ACActual0.048586τ+0.2%40404—GEN0.009369τ-0.9%CACacheon0.009591τ-1.0%APApex0.007793τ+0.1%MIMinos0.06954τ-2.5%BIBitcast0.016343τ+1.3%DAData Universe0.006027τ-0.4%GMgm0.017337τ+4.0%TRTrajectoryRL0.007122τ+2.5%REReliquary0.006705τ+1.6%DODojo0.006573τ+0.0%URUR0.010942τ-4.3%PAParetonTOP MOVER0.006417τ-6.7%ENEnigma0.008119τ-0.6%CHChutesLEADER0.077004τ-1.1%LIlium.io0.081488τ+2.4%TATargon0.058372τ+0.1%AFAffine0.053704τ-0.6%VAVanta0.027795τ-0.1%TETeutonic0.027904τ-0.5%SCScore0.041483τ+0.7%IOiota0.031707τ+2.3%GRGradients0.016469τ-0.5%NONOVA0.022625τ+1.4%BIBitMind0.01216τ-0.3%ENengy0.029606τ+2.6%HIHippius0.018124τ+1.0%BLblockmachine0.010999τ+0.8%HOHone0.012709τ-0.1%RIRidges0.011415τ-2.0%ACActual0.048586τ+0.2%40404—GEN0.009369τ-0.9%CACacheon0.009591τ-1.0%APApex0.007793τ+0.1%MIMinos0.06954τ-2.5%BIBitcast0.016343τ+1.3%DAData Universe0.006027τ-0.4%GMgm0.017337τ+4.0%TRTrajectoryRL0.007122τ+2.5%REReliquary0.006705τ+1.6%DODojo0.006573τ+0.0%URUR0.010942τ-4.3%PAParetonTOP MOVER0.006417τ-6.7%ENEnigma0.008119τ-0.6%

Every Bittensor subnet.
Live, priced, signed.

live · all 129 subnets, block-stamped

Every dTAO subnet, priced by its on-chain AMM, with owner-exit and slippage signals. No submissions, no stale directory: if it is on chain, it is here. How it works →

Connect your agentkeyless signed API + MCP, built for machines
No ads. No signup. We never sell your data. Just signed chain data.
total alpha market cap
$1.32B
$1,321,707,593 total issued · $845.9M staked · root excluded
TAO price
$234
delayed; the only off-chain number here
TAO in subnet pools
2,035,928
$475,796,289 · pool reserves, root excluded
owners unwinding
28
material decaying Conviction locks

Top gainers

VOVocence0.005811τ   +18.64%
BABabelbit0.002287τ   +15.77%
MIMicroTensor0.003965τ   +14.67%
ORORO0.039491τ   +9.93%
RErec4ll0.005164τ   +7.88%

Top losers

PAPareton0.006417τ   -6.74%
GRGreen Compute0.010795τ   -6.09%
TRTrue Performance Network0.003122τ   -5.04%
RERedTeam0.007066τ   -4.32%
URUR0.010942τ   -4.27%

Deepest pools

CHChutes209,454 τ
LIlium.io149,521 τ
TATargon139,459 τ
AFAffine80,389 τ
VAVanta78,779 τ
netuidnameprice (TAO)changetrendTAO in poolmcap ($)UIDs
0 0Subnet 0 4.101 +0.13% 5,369,308 - 64
64 CHChutes 0.077004 -1.06% 209,454 $108.3M 256
51 LIlium.io 0.081488 +2.38% 149,521 $108.8M 256
4 TATargon 0.058372 +0.12% 139,459 $82.3M 256
120 AFAffine 0.053704 -0.59% 80,389 $50.9M 256
8 VAVanta 0.027795 -0.09% 78,779 $38.1M 256
3 TETeutonic 0.027904 -0.45% 78,067 $38.2M 256
44 SCScore 0.041483 +0.67% 69,640 $56.0M 256
9 IOiota 0.031707 +2.27% 59,727 $43.7M 256
56 GRGradients 0.016469 -0.53% 51,500 $22.4M 256
68 NONOVA 0.022625 +1.36% 44,758 $29.7M 64
34 BIBitMind 0.01216 -0.28% 35,010 $15.6M 256
53 ENengy 0.029606 +2.63% 34,200 $40.2M 256
75 HIHippius 0.018124 +1.03% 33,540 $22.8M 256
19 BLblockmachine 0.010999 +0.77% 33,439 $14.9M 256
5 HOHone 0.012709 -0.12% 33,029 $16.7M 256
62 RIRidges 0.011415 -1.95% 30,606 $14.2M 256
95 ACActual 0.048586 +0.23% 29,284 $39.2M 256
17 40404—GEN 0.009369 -0.94% 25,931 $12.7M 256
14 CACacheon 0.009591 -0.98% 25,391 $12.8M 256
1 APApex 0.007793 +0.11% 25,062 $10.5M 256
107 MIMinos 0.06954 -2.51% 22,722 $30.0M 100
93 BIBitcast 0.016343 +1.34% 21,528 $18.7M 256
13 DAData Universe 0.006027 -0.36% 20,741 $8.3M 256
28 GMgm 0.017337 +3.96% 19,771 $23.9M 256
39 DEdeprecated 0.008602 +3.81% 19,578 $11.8M 256
11 TRTrajectoryRL 0.007122 +2.46% 19,167 $9.6M 256
81 REReliquary 0.006705 +1.58% 18,622 $8.2M 256
52 DODojo 0.006573 +0.01% 18,264 $8.9M 256
25 URUR 0.010942 -4.27% 16,911 $14.8M 256
10 PAPareton 0.006417 -6.74% 16,508 $8.7M 256
63 ENEnigma 0.008119 -0.55% 15,253 $11.0M 256
15 ORORO 0.039491 +9.93% 15,206 $17.3M 256
33 REReadyAI 0.005118 -0.49% 15,176 $6.2M 256
43 GRGraphite 0.004917 -0.00% 13,702 $6.7M 256
124 SWSwarm 0.012654 +5.58% 13,456 $13.5M 256
12 COCompute Horde 0.004927 +0.00% 12,853 $7.0M 256
85 VIVidaio 0.005207 -1.16% 12,721 $6.1M 256
77 LILiquidity 0.006052 -0.06% 12,512 $7.6M 256
41 ALAlmanac 0.004936 -0.07% 12,389 $6.4M 256
97 ALAlbedo 0.02212 -1.56% 11,328 $7.8M 256
50 SYSynth 0.004932 -1.03% 11,173 $6.4M 256
48 QUQuantum Compute 0.00431 -0.04% 10,813 $5.7M 256
61 RERedTeam 0.007066 -4.32% 10,741 $9.7M 256
18 ZEZeus 0.004411 +4.76% 10,595 $5.7M 257
79 MVMVTRX 0.006947 -2.38% 10,330 $8.1M 256
46 INInstant 0.00405 +3.77% 9,058 $5.3M 256
54 YAYanez 0.005016 -1.75% 8,910 $6.7M 256
83 CLCliqueAI 0.010477 -0.55% 8,887 $8.8M 256
30 ENEndure Network 0.003638 +1.38% 8,795 $4.9M 256
29 HOhoτfloaτ 0.003042 -0.02% 8,699 $4.1M 256
37 AUAurelius 0.00395 +0.09% 8,668 $5.4M 256
24 QUQuasar 0.003975 -2.37% 8,635 $5.4M 256
6 NUNuminous 0.002857 +0.16% 8,289 $3.8M 256
21 ADAdTAO 0.003857 -0.65% 7,939 $5.2M 256
22 DEDesearch 0.003245 -0.97% 7,816 $4.5M 256
2 DSDSperse 0.003097 -1.09% 7,778 $4.0M 256
60 BIBitsec.ai 0.004954 -0.06% 7,748 $6.4M 256
88 INInvesting 0.004683 +2.78% 7,614 $5.6M 256
23 TRTrishool 0.004184 -1.35% 7,394 $5.7M 256
118 DIDitto 0.0114 +2.63% 7,384 $7.5M 256
32 ITItsAI 0.003136 -0.08% 7,352 $4.3M 256
42 UNUnknown 0.002466 +0.17% 7,342 $3.2M 256
35 OXOxMarkets 0.002337 -0.11% 6,997 $3.2M 256
73 PAParked 0.003231 -0.09% 6,986 $4.2M 256
20 CHChronoSeek 0.002706 -2.18% 6,961 $3.6M 256
111 CLClaims 0.006862 +1.73% 6,851 $7.4M 256
65 TRTrue Performance Network 0.003122 -5.04% 6,771 $4.2M 256
55 NINIOME 0.002836 -0.55% 6,743 $3.5M 256
106 NONodexo 0.003057 +6.97% 6,718 $3.3M 256
45 ALAlphaRidge.ai 0.002741 -0.07% 6,634 $3.6M 256
89 INInfiniteQuant 0.003526 -0.48% 6,609 $3.9M 256
110 GRGreen Compute 0.010795 -6.09% 6,528 $8.4M 256
7 ALAllways 0.003267 -0.12% 6,424 $3.9M 256
72 STStreetVision by NATIX 0.002284 +0.65% 6,409 $2.8M 256
71 LELeadpoet 0.006402 +4.16% 6,371 $8.3M 256
121 SUsundae_bar 0.004529 -0.07% 6,256 $4.4M 256
74 GIGittensor 0.003511 -0.39% 6,215 $4.2M 256
27 OROrion 0.002309 +1.30% 6,197 $3.2M 256
104 MAMasx.ai 0.004361 +0.03% 6,063 $4.6M 64
66 COconjectures 0.002438 -0.21% 6,040 $3.2M 256
123 MAMANTIS 0.002511 -1.49% 5,885 $2.5M 256
125 8B8 Ball 0.003204 -0.49% 5,865 $3.2M 256
59 BABabelbit 0.002287 +15.77% 5,444 $3.1M 256
114 SOSOMA 0.011141 +4.27% 5,401 $5.1M 256
98 NENeverPlayAlone 0.002897 +0.01% 5,278 $3.2M 256
105 BEBeam 0.007503 +7.22% 5,172 $4.7M 256
38 CHChronoLLM 0.009948 -0.89% 5,093 $4.7M 256
49 NENepher Robotics 0.010508 +7.36% 4,681 $6.5M 256
69 HEHerald 0.009663 +0.13% 4,627 $3.8M 256
102 COConnitoAI 0.010204 -3.12% 4,262 $3.2M 256
128 BYByteLeap 0.002937 -0.12% 4,109 $2.9M 256
101 TATag101 0.004633 +0.68% 4,004 $3.5M 256
115 HAHashiChain 0.002665 -0.17% 3,589 $1.8M 256
91 CAcascade 0.007971 -3.25% 3,563 $2.8M 256
127 ASAstrid 0.003097 +1.28% 3,500 $2.9M 256
112 MIminotaur 0.002386 +3.77% 3,499 $1.9M 256
96 VEVerathos 0.008048 -4.18% 3,405 $2.2M 256
119 SASatori 0.00278 -0.31% 3,405 $1.8M 256
80 OPOpenRoboto 0.016891 +3.04% 3,255 $8.3M 256
67 HAHarnyx 0.005632 -2.61% 3,236 $1.9M 256
100 BABASE 0.005165 +6.33% 2,876 $2.9M 256
117 GLglyph 0.002504 -3.28% 2,845 $1.6M 127
90 KUKubeTEE 0.042168 -2.01% 2,520 $2.6M 93
126 POPoker44 0.004336 +0.38% 2,418 $1.7M 256
26 PEPerturb 0.00391 -0.49% 2,096 $1.3M 256
40 RARalph 0.005579 +0.01% 2,082 $983.3K 256
31 RErec4ll 0.005164 +7.88% 2,049 $2.5M 256
108 PRPrometheon 0.003268 +1.23% 2,009 $1.7M 168
94 PEpending... 0.003399 +4.66% 1,995 $1.8M 256
113 TETensorUSD 0.002637 +1.02% 1,868 $1.4M 156
57 57Subnet 57 0.005254 +0.01% 1,849 $1.5M 256
87 PRProvenonce 0.004532 -0.73% 1,762 $2.1M 256
78 VOVocence 0.005811 +18.64% 1,717 $1.6M 256
116 MEMemo 0.00774 +0.12% 1,633 $1.5M 249
82 COCompelle 0.003193 -1.33% 1,555 $839.6K 64
122 COCookingTAO 0.00459 -0.35% 1,429 $954.2K 7
84 84Subnet 84 0.002275 +1.05% 1,419 $661.0K 64
109 FIFinsight 0.002827 +4.99% 1,391 $1.3M 256
47 WAwait (reproduce paper) 0.002759 -0.78% 1,250 $1.2M 114
76 PHPhylax 0.002338 +3.48% 1,090 $855.5K 256
58 GRgreevils 0.00902 +0.15% 1,032 $1.0M 256
92 MIMicroTensor 0.003965 +14.67% 989 $683.8K 256
103 CACapcomp 0.010105 +1.56% 783 $604.9K 82
99 THThirty Spokes 0.003457 +3.00% 709 $394.5K 256
86 86Subnet 86 0.00599 0.00% 709 $165.7K 139
70 70Subnet 70 0.008927 -0.50% 682 $395.8K 5
36 36Subnet 36 0.00526 0.00% 502 $117.4K 2
16 TRtrav 0.001918 -3.62% 465 $264.7K 17
owner locked owner unwinding (exit signal) full bar = UIDs saturated mcap ($) = price × total issued alpha (pool + staked) change = trailing window, up to 24h root (netuid 0) excluded How to read everything →