dTAOscan block 8,579,360 · 7m ago Bittensor dTAO subnet explorer · read straight from chain

Synth netuid 50

owner 5DxyiWpGqN5xXiczXcEGph51BcgTqcYKD5GKZqoACuc2sJkD · owner hotkey 5DxyiW...sJkD

pool-implied price
0.005781 TAO
$1.1768 (TAO/USD delayed)
TAO in pool
11,822
$2,406,418
alpha in pool
2,044,797
alpha out (staked)
3,142,970
neurons
256 / 256
tempo
360
blocks per epoch (12s blocks)

Price history (snapshots, oldest to newest)

Miners and validators (256 UIDs, sorted by incentive)

What am I looking at?

Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.

uidhotkeyincentiveconsensusdividendsalpha / day (est)
248 5DxyiW...sJkD validator 51.28% 50.00% 0.00% 1,509.6
63 5C9xdZ...gwCb 0.67% 0.67% 0.00% 19.63
155 5DPed2...B55m 0.67% 0.67% 0.00% 19.63
211 5E7bKb...FEFS 0.67% 0.67% 0.00% 19.65
225 5FBpXo...whJW 0.67% 0.67% 0.00% 19.63
12 5Geh9n...5s8U 0.67% 0.67% 0.00% 19.6
31 5HjnnC...9dXy 0.67% 0.67% 0.00% 19.61
104 5CVSMs...G5Pm 0.67% 0.67% 0.00% 19.59
106 5HgomC...UNV3 0.67% 0.67% 0.00% 19.61
167 5H72FU...F2ba 0.67% 0.67% 0.00% 19.59
21 5GHRN8...G31a 0.66% 0.67% 0.00% 19.58
203 5FQtFw...Wqz6 0.66% 0.67% 0.00% 19.57
216 5CJSKR...1etn 0.66% 0.67% 0.00% 19.58
73 5CtWFs...6tkB 0.63% 0.67% 0.00% 18.71
84 5CthGU...a5NE 0.63% 0.67% 0.00% 18.69
218 5EcPDa...TJDd 0.63% 0.67% 0.00% 18.69
227 5Hb5Dr...sdKq 0.63% 0.67% 0.00% 18.69
91 5CnoFX...MyFt 0.63% 0.67% 0.00% 18.67
95 5GdcQy...jFME 0.63% 0.67% 0.00% 18.65
112 5DkcYY...7tbd 0.63% 0.67% 0.00% 18.67
117 5GCbSq...5qqc 0.63% 0.67% 0.00% 18.67
132 5CB1k5...j22z 0.63% 0.67% 0.00% 18.67
153 5EALTR...yvN8 0.63% 0.67% 0.00% 18.67
158 5Ccq57...bJcP 0.63% 0.67% 0.00% 18.67
201 5F1xUa...7a9o 0.63% 0.67% 0.00% 18.67
10 5D8Kqf...s4Ww 0.61% 0.61% 0.00% 17.94
122 5GEtjk...wyyi 0.57% 0.57% 0.00% 16.85
126 5CUwtw...kDpA 0.57% 0.57% 0.00% 16.8
54 5F4YtP...LskY 0.57% 0.56% 0.00% 16.74
164 5Ctfsx...eB7e 0.56% 0.56% 0.00% 16.49
88 5FpTf4...fNCn 0.55% 0.54% 0.00% 16.12
11 5D7n59...R1YP 0.54% 0.53% 0.00% 15.88
85 5EtMW3...WbZ9 0.54% 0.54% 0.00% 15.9
242 5F9MmK...VCXn 0.54% 0.54% 0.00% 15.87
254 5HSnkW...UtuU 0.54% 0.54% 0.00% 15.81
2 5G3deA...R4AM 0.53% 0.52% 0.00% 15.51
194 5G15g5...tfcu 0.52% 0.52% 0.00% 15.39
250 5C5iUn...ednp 0.52% 0.52% 0.00% 15.32
97 5HGiND...fZm6 0.51% 0.51% 0.00% 14.94
217 5EZJGg...gkX2 0.51% 0.50% 0.00% 14.93
243 5GRYV1...JdvL 0.50% 0.49% 0.00% 14.6
244 5Gpbif...wGf6 0.35% 0.38% 0.00% 10.46
228 5Hq3Nh...9qw9 0.35% 0.37% 0.00% 10.2
56 5EeYJx...BhX8 0.34% 0.37% 0.00% 10.16
138 5EkT94...BzpK 0.33% 0.36% 0.00% 9.85
252 5EUz4o...PNRa 0.33% 0.36% 0.00% 9.83
6 5Ek2e4...WJfJ 0.33% 0.35% 0.00% 9.76
150 5F4Mzr...SKpJ 0.33% 0.33% 0.00% 9.79
178 5EqbVM...KbN9 0.33% 0.32% 0.00% 9.77
59 5HEwCi...UQRj 0.33% 0.32% 0.00% 9.72
70 5DF64b...AREv 0.33% 0.35% 0.00% 9.71
249 5CApPi...DyLU 0.33% 0.32% 0.00% 9.74
188 5F4CRd...SojJ 0.33% 0.35% 0.00% 9.68
237 5FX6te...PPdc 0.33% 0.32% 0.00% 9.68
28 5FCsbk...UZ1k 0.33% 0.32% 0.00% 9.63
82 5ERt6F...mjz3 0.33% 0.32% 0.00% 9.63
107 5G3jkM...J2k4 0.33% 0.32% 0.00% 9.63
116 5GpEe3...YAxM 0.33% 0.32% 0.00% 9.63
171 5EJ7c9...jsrm 0.33% 0.32% 0.00% 9.65
202 5HDojT...RAYR 0.33% 0.32% 0.00% 9.63
240 5CJ6CG...cLd5 0.33% 0.32% 0.00% 9.65
241 5Gry1R...s5nz 0.33% 0.32% 0.00% 9.63
20 5G3YsU...XgeN 0.33% 0.35% 0.00% 9.58
41 5DqYmJ...r8d8 0.33% 0.32% 0.00% 9.58
109 5Fq98k...UE7J 0.33% 0.32% 0.00% 9.6
179 5CcaE7...7hVg 0.33% 0.32% 0.00% 9.58
191 5CyuFZ...eFEB 0.33% 0.32% 0.00% 9.58
226 5EnxHn...DHBP 0.33% 0.32% 0.00% 9.61
239 5G1Aob...vRs5 0.33% 0.32% 0.00% 9.61
67 5DFnj1...2gcB 0.32% 0.32% 0.00% 9.56
108 5FExMA...nGUK 0.29% 0.31% 0.00% 8.57
223 5CdDy8...VbCq 0.29% 0.31% 0.00% 8.45
25 5CtMBZ...iAs6 0.29% 0.31% 0.00% 8.41
204 5EfMZN...6Gc4 0.28% 0.30% 0.00% 8.32
45 5F6upe...NLuD 0.26% 0.28% 0.00% 7.81
93 5CCu6E...TJAT 0.26% 0.27% 0.00% 7.59
174 5HpWjV...Tyvm 0.26% 0.28% 0.00% 7.62
47 5GyBNF...wGuZ 0.25% 0.27% 0.00% 7.54
79 5Dq9RX...rLGr 0.25% 0.27% 0.00% 7.41
80 5FEusP...v2jd 0.25% 0.27% 0.00% 7.41
124 5Hph2Q...deZs 0.25% 0.27% 0.00% 7.45
215 5EUH9f...o35j 0.25% 0.27% 0.00% 7.35
238 5Df5sP...QJx4 0.25% 0.27% 0.00% 7.33
105 5CMQCT...EMzS 0.25% 0.26% 0.00% 7.29
127 5C5RRs...ejDW 0.25% 0.26% 0.00% 7.28
137 5FudZT...zQ7o 0.25% 0.26% 0.00% 7.31
181 5C8aek...vCyC 0.25% 0.26% 0.00% 7.29
102 5Gnco2...Tydy 0.25% 0.26% 0.00% 7.26
173 5GBtox...ikeC 0.24% 0.26% 0.00% 7.18
236 5D5a1o...yJjZ 0.24% 0.26% 0.00% 7.13
9 5DXdd5...2AQB 0.24% 0.26% 0.00% 7.1
151 5G7EVk...NSCJ 0.19% 0.19% 0.00% 5.67
99 5EboVk...D1jp 0.18% 0.19% 0.00% 5.36
172 5DtZiW...Q4XL 0.18% 0.19% 0.00% 5.38
100 5HbYcd...JBtX 0.18% 0.19% 0.00% 5.27
19 5Gv1Pr...By4B 0.18% 0.19% 0.00% 5.21
196 5FJ3BK...Wefa 0.17% 0.19% 0.00% 5.15
231 5FLQKM...11Ns 0.16% 0.15% 0.00% 4.64
129 5HBtpt...5bhM 0.14% 0.15% 0.00% 4.2
22 5Gsosc...LVWx 0.14% 0.14% 0.00% 4.15
50 5DvQxT...w1Xh 0.14% 0.15% 0.00% 4.07
13 5GEVYZ...xuqf 0.13% 0.13% 0.00% 3.95
77 5E1ZZL...kwfA 0.13% 0.13% 0.00% 3.95
78 5EhfgB...zw4e 0.13% 0.13% 0.00% 3.86
119 5DSC37...hT7o 0.13% 0.13% 0.00% 3.86
135 5FvPXn...nUsD 0.13% 0.13% 0.00% 3.74
235 5GnDoT...uhE2 0.13% 0.13% 0.00% 3.74
58 5HgVCV...C9tR 0.13% 0.12% 0.00% 3.72
222 5DHe7w...7smo 0.13% 0.13% 0.00% 3.72
233 5E7Sqb...xNyD 0.13% 0.13% 0.00% 3.7
0 5G4ewY...xhki 0.12% 0.12% 0.00% 3.6
62 5GZCvN...ecd6 0.12% 0.12% 0.00% 3.6
86 5CLtGN...qw1x 0.12% 0.12% 0.00% 3.53
185 5GqHA5...wE67 0.09% 0.09% 0.00% 2.82
187 5FP2ai...Qpne 0.09% 0.10% 0.00% 2.71
16 5EcSDa...JWTv 0.09% 0.10% 0.00% 2.69
118 5DAUsh...dFNq 0.09% 0.10% 0.00% 2.67
128 5Gdvh4...hBMx 0.09% 0.10% 0.00% 2.69
143 5GVnXv...HCRF 0.09% 0.10% 0.00% 2.67
152 5FRpXU...RVBz 0.09% 0.10% 0.00% 2.67
200 5DUr3u...66bn 0.09% 0.10% 0.00% 2.69
32 5CwAfq...8GGD 0.09% 0.09% 0.00% 2.62
98 5CY2a1...XGYi 0.09% 0.09% 0.00% 2.63
113 5Gh4e1...4hUd 0.09% 0.09% 0.00% 2.62
147 5FRhyz...eRhs 0.09% 0.09% 0.00% 2.62
166 5CMdJ5...JTZZ 0.09% 0.09% 0.00% 2.65
212 5CiddR...Arbt 0.09% 0.09% 0.00% 2.64
29 5GhKJt...arth 0.09% 0.09% 0.00% 2.6
55 5FHDkB...JzjF 0.09% 0.09% 0.00% 2.58
60 5HVTpQ...cy9i 0.09% 0.09% 0.00% 2.58
72 5DZFgh...cha1 0.09% 0.09% 0.00% 2.58
92 5CAxgd...AYXr 0.09% 0.09% 0.00% 2.58
148 5GvbCU...SkMa 0.09% 0.09% 0.00% 2.58
199 5DRnt9...amKm 0.09% 0.09% 0.00% 2.6
253 5DiQY5...P3Rc 0.09% 0.09% 0.00% 2.6
30 5Fe8UM...gYuR 0.09% 0.09% 0.00% 2.56
40 5E4zjb...yJNw 0.09% 0.09% 0.00% 2.56
90 5Cnmfa...96BH 0.09% 0.09% 0.00% 2.54
180 5CA2C3...UxVa 0.09% 0.09% 0.00% 2.56
23 5Cve8f...dYCv 0.08% 0.09% 0.00% 2.43
35 5GqF4D...E17a 0.08% 0.09% 0.00% 2.45
165 5E7ZPh...53Ea 0.08% 0.09% 0.00% 2.46
221 5Exywo...2Vvi 0.08% 0.09% 0.00% 2.43
33 5EtEWT...mNrx 0.08% 0.09% 0.00% 2.39
43 5G7B5M...Vg3A 0.08% 0.09% 0.00% 2.39
52 5GVrAw...LmpS 0.08% 0.09% 0.00% 2.39
103 5CVSaa...34jq 0.08% 0.09% 0.00% 2.39
146 5G6WJt...SS9f 0.08% 0.09% 0.00% 2.41
156 5GUN1g...HTGf 0.08% 0.09% 0.00% 2.39
224 5EM6N3...AgEL 0.08% 0.09% 0.00% 2.41
48 5FAGpF...H9Rf 0.08% 0.09% 0.00% 2.37
57 5GKNwW...hrP8 0.08% 0.09% 0.00% 2.37
71 5D51PS...ztiV 0.08% 0.08% 0.00% 2.35
142 5HQpp1...sc2Q 0.08% 0.09% 0.00% 2.37
232 5FscQM...ezKk 0.08% 0.09% 0.00% 2.37
245 5FCKo3...fbzL 0.08% 0.09% 0.00% 2.37
76 5Fe5cM...XGSC 0.08% 0.08% 0.00% 2.33
123 5GBNTn...E9Xj 0.08% 0.08% 0.00% 2.33
176 5HpdFW...pPSt 0.08% 0.08% 0.00% 2.33
197 5Fh7Nc...54AS 0.08% 0.08% 0.00% 2.33
220 5CoLWo...R8wp 0.08% 0.08% 0.00% 2.33
101 5E579P...QCMj 0.08% 0.07% 0.00% 2.27
120 5Ggy8w...AZtG 0.06% 0.06% 0.00% 1.93
7 5GuZkL...XgYF 0.06% 0.06% 0.00% 1.86
42 5Fdy1g...65g5 0.06% 0.06% 0.00% 1.86
49 5H3Kq1...sMxP 0.06% 0.06% 0.00% 1.86
64 5HbBub...XjAT 0.06% 0.06% 0.00% 1.86
69 5DfYqm...4jHo 0.06% 0.06% 0.00% 1.86
75 5DAb9N...eDJ5 0.06% 0.06% 0.00% 1.86
87 5FRCa7...rFmL 0.06% 0.06% 0.00% 1.86
192 5GVrsB...mx4c 0.06% 0.06% 0.00% 1.86
15 5Ceueb...dEyL 0.06% 0.06% 0.00% 1.82
114 5DcYDs...j9Ny 0.06% 0.06% 0.00% 1.82
115 5HQcCT...cEzR 0.06% 0.06% 0.00% 1.81
149 5FBg7s...rsmy 0.06% 0.06% 0.00% 1.82
193 5Enpx7...kKav 0.06% 0.06% 0.00% 1.84
66 5DyQL9...NyqP 0.06% 0.06% 0.00% 1.8
134 5F4s3o...dy6d 0.06% 0.06% 0.00% 1.77
163 5ELz42...fbFk 0.06% 0.06% 0.00% 1.77
251 5HgzE2...xhAU 0.06% 0.06% 0.00% 1.77
14 5Cw1gM...pF6M 0.06% 0.06% 0.00% 1.73
46 5DUqMf...JqwP 0.06% 0.06% 0.00% 1.69
81 5EjUhC...xoXs 0.06% 0.05% 0.00% 1.7
195 5C581y...iZLH 0.06% 0.05% 0.00% 1.7
186 5HgvWY...1Nsd 0.05% 0.05% 0.00% 1.63
111 5GU44m...upru 0.05% 0.05% 0.00% 1.54
89 5DM7ZF...SHJx 0.04% 0.04% 0.00% 1.31
141 5Ek3GE...AX6j 0.04% 0.04% 0.00% 1.26
18 5GEmq8...np9i 0.02% 0.02% 0.00% 0.65
39 5EeFdp...segN 0.02% 0.02% 0.00% 0.65
125 5FZUMi...1bKr 0.02% 0.02% 0.00% 0.65
184 5Fc4Gy...EGpa 0.02% 0.02% 0.00% 0.65
213 5C7TSK...Bee5 0.02% 0.02% 0.00% 0.65
205 5CwETK...WAMu 0.02% 0.02% 0.00% 0.62
131 5E1w3d...oN3G 0.02% 0.02% 0.00% 0.55
3 5FRtrf...3Ub6 0.01% 0.01% 0.00% 0.45
61 5D7nXh...K1U4 0.01% 0.01% 0.00% 0.43
83 5DUqCT...rzT8 0.01% 0.01% 0.00% 0.43
94 5C8Ukr...u5Sd 0.01% 0.01% 0.00% 0.45
121 5DfAfa...Hjkw 0.01% 0.01% 0.00% 0.45
159 5EPNyq...gAmG 0.01% 0.01% 0.00% 0.45
161 5F4t7R...MzLx 0.01% 0.01% 0.00% 0.43
37 5CyGy2...uSSm 0.01% 0.01% 0.00% 0.34
65 5FWdNM...GMvE 0.01% 0.01% 0.00% 0.32
144 5HMa5k...Wcmp 0.01% 0.01% 0.00% 0.34
168 5HE1xx...ZXXN 0.01% 0.01% 0.00% 0.34
182 5DFwSt...ewy4 0.01% 0.01% 0.00% 0.34
208 5GHQr9...Tj8L 0.01% 0.01% 0.00% 0.34
234 5E7htf...8nLt 0.01% 0.01% 0.00% 0.34
5 5H1QpH...D8KC 0.01% 0.01% 0.00% 0.28
36 5GBopU...ow8B 0.01% 0.01% 0.00% 0.3
44 5Cqbgp...fikf 0.01% 0.01% 0.00% 0.3
51 5GWCgY...a3ZV 0.01% 0.01% 0.00% 0.28
68 5Et3dY...AyNg 0.01% 0.01% 0.00% 0.28
96 5GWciN...MkP3 0.01% 0.01% 0.00% 0.28
110 5HDy4e...fjan 0.01% 0.01% 0.00% 0.28
136 5GsVxU...G5zc 0.01% 0.01% 0.00% 0.28
139 5CoZSx...GGYP 0.01% 0.01% 0.00% 0.28
140 5HmR5Q...uzca 0.01% 0.01% 0.00% 0.3
160 5EKzPV...kugp 0.01% 0.01% 0.00% 0.3
170 5Gh5Cq...Fiur 0.01% 0.01% 0.00% 0.28
175 5Ckzxi...QfVk 0.01% 0.01% 0.00% 0.3
177 5GutT3...ak9U 0.01% 0.01% 0.00% 0.3
229 5D8HYs...2ZRa 0.01% 0.01% 0.00% 0.3
230 5DebyF...SJWr 0.01% 0.01% 0.00% 0.3
246 5HEFJR...rkMH 0.01% 0.01% 0.00% 0.3
247 5FNWXo...3Er8 0.01% 0.01% 0.00% 0.28
255 5CUsD1...rK86 0.01% 0.01% 0.00% 0.28
133 5FWJeV...YCyX 0.00% 0.00% 0.00% 0.15
190 5CXVKd...rJmc 0.00% 0.00% 0.00% 0.15
26 5DkQkQ...UGes 0.00% 0.00% 0.00% 0.11
145 5FWMM7...ca6N 0.00% 0.00% 0.00% 0.13
1 5Gy7xT...QUJ5 validator 0.00% 0.00% 60.24% 1,773.53
209 5E2LP6...eZ5u validator 0.00% 0.00% 21.57% 634.98
162 5HK5tp...EpeN validator 0.00% 0.00% 5.45% 160.46
210 5HaxWC...KsGb validator 0.00% 0.00% 5.10% 150.22
8 5G9hfk...wrc5 validator 0.00% 0.00% 1.77% 52.08
17 5CsvRJ...2zVp validator 0.00% 0.00% 1.41% 41.43
74 5FL9DV...HkKg validator 0.00% 0.00% 1.36% 40.03
130 5FLoWC...Rv8m validator 0.00% 0.00% 1.18% 34.8
53 5G1NjW...nChe validator 0.00% 0.00% 0.75% 22.15
38 5EX8Fa...8EuM validator 0.00% 0.00% 0.62% 18.21
183 5DvoP7...5o68 validator 0.00% 0.00% 0.35% 10.43
34 5Ci3ic...1s5o validator 0.00% 0.00% 0.19% 5.5
4 5Gk4ES...SMvZ 0.00% 0.00% 0.00% 0
24 5HTZPM...Q3kc 0.00% 0.00% 0.00% 0
27 5DA98N...AvUc 0.00% 0.00% 0.00% 0
154 5DPT6g...QqBu 0.00% 0.00% 0.00% 0
157 5Ft7i1...EsMt 0.00% 0.00% 0.00% 0
169 5E7kQk...52xx 0.00% 0.00% 0.00% 0
189 5GQigi...kbxP 0.00% 0.00% 0.00% 0
198 5Cd31k...79Sg 0.00% 0.00% 0.00% 0
206 5FNvbE...M3rL 0.00% 0.00% 0.00% 0
207 5EntXR...soP1 0.00% 0.00% 0.00% 0
214 5G4d8D...iBE5 0.00% 0.00% 0.00% 0
219 5FEUdP...j6MA 0.00% 0.00% 0.00% 0

Recent snapshots

blocktimestamp (UTC)price (TAO)TAO in poolalpha out
8,579,360 2026-07-08T22:00:33.628Z 0.005781 11,822 3,142,970
8,579,310 2026-07-08T21:50:32.531Z 0.005854 11,895 3,155,610
8,579,260 2026-07-08T21:40:32.685Z 0.005854 11,895 3,155,556
8,579,210 2026-07-08T21:30:33.542Z 0.005854 11,896 3,155,565
8,579,160 2026-07-08T21:20:32.459Z 0.005854 11,896 3,155,511
8,579,110 2026-07-08T21:10:32.639Z 0.005854 11,896 3,155,456
8,579,060 2026-07-08T21:00:33.651Z 0.005854 11,895 3,155,370
8,579,010 2026-07-08T20:50:32.404Z 0.005856 11,898 3,155,768
8,578,976 2026-07-08T20:43:46.300Z 0.005856 11,898 3,155,733
8,578,960 2026-07-08T20:40:33.214Z 0.005857 11,898 3,155,742
8,578,950 2026-07-08T20:38:28.293Z 0.005857 11,898 3,155,731
8,578,944 2026-07-08T20:37:22.565Z 0.005857 11,898 3,155,724
8,578,936 2026-07-08T20:35:44.855Z 0.005857 11,898 3,155,716
8,578,921 2026-07-08T20:32:38.662Z 0.005857 11,898 3,155,700
8,578,909 2026-07-08T20:30:31.214Z 0.005857 11,898 3,155,687
8,578,860 2026-07-08T20:20:30.688Z 0.005857 11,898 3,155,647
8,578,856 2026-07-08T20:19:48.184Z 0.005857 11,898 3,155,643

← all subnets