dTAOscan block 8,579,360 · 4m ago Bittensor dTAO subnet explorer · read straight from chain

Byzantium netuid 76

owner 5FFNhWd881QTWuuiDgkqW4vgiWFDW1QYqPwRB9MZUkH7cMUP · owner hotkey 5Cw4E2...u5cs

pool-implied price
0.002909 TAO
$0.5922 (TAO/USD delayed)
TAO in pool
1,204
$245,153
alpha in pool
413,962
alpha out (staked)
814,469
neurons
59 / 256
tempo
360
blocks per epoch (12s blocks)

Price history (snapshots, oldest to newest)

Miners and validators (59 UIDs, sorted by incentive)

What am I looking at?

Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.

uidhotkeyincentiveconsensusdividendsalpha / day (est)
0 5Cw4E2...u5cs validator 100.00% 100.00% 30.89% 3,853.35
29 5E2LP6...eZ5u validator 0.00% 0.00% 28.34% 834.22
22 5CMcN6...1kBg validator 0.00% 0.00% 14.18% 417.57
24 5G9hfk...wrc5 validator 0.00% 0.00% 14.15% 416.45
26 5CsvRJ...2zVp validator 0.00% 0.00% 5.77% 169.96
25 5FS3P9...u3KL validator 0.00% 0.00% 5.02% 147.85
23 5FCL75...6MUV validator 0.00% 0.00% 1.03% 30.4
43 5FLoWC...Rv8m validator 0.00% 0.00% 0.61% 17.88
1 5Euuxm...Wo9W 0.00% 0.00% 0.00% 0
2 5DkEk2...AsRB 0.00% 0.00% 0.00% 0
3 5FTwvF...7615 0.00% 0.00% 0.00% 0
4 5CPG1p...wfzX 0.00% 0.00% 0.00% 0
5 5H16Bv...s31c 0.00% 0.00% 0.00% 0
6 5C8YkM...pS2e 0.00% 0.00% 0.00% 0
7 5EoHyS...2cGA 0.00% 0.00% 0.00% 0
8 5GqH3h...Arwv 0.00% 0.00% 0.00% 0
9 5Di6Sm...cKiX 0.00% 0.00% 0.00% 0
10 5GTcAf...Ds76 0.00% 0.00% 0.00% 0
11 5F2M9L...17md 0.00% 0.00% 0.00% 0
12 5EWnfP...eikg 0.00% 0.00% 0.00% 0
13 5Gzpp4...Fh6d 0.00% 0.00% 0.00% 0
14 5GCH3w...6tD6 0.00% 0.00% 0.00% 0
15 5FFSBk...VR86 0.00% 0.00% 0.00% 0
16 5GKzHe...8kut 0.00% 0.00% 0.00% 0
17 5FpoYF...y7eW 0.00% 0.00% 0.00% 0
18 5F1qnJ...6VyY 0.00% 0.00% 0.00% 0
19 5EPRMS...3H4E 0.00% 0.00% 0.00% 0
20 5DvDyp...diFp validator 0.00% 0.00% 0.00% 0
21 5EcJYR...Qh14 0.00% 0.00% 0.00% 0
27 5CXJ4L...5fmz 0.00% 0.00% 0.00% 0
28 5GEWHW...t995 0.00% 0.00% 0.00% 0
30 5ED8ah...vJv6 0.00% 0.00% 0.00% 0
31 5HbpG8...hHbM 0.00% 0.00% 0.00% 0
32 5ELvKV...RTge 0.00% 0.00% 0.00% 0
33 5HTdZv...TH9R 0.00% 0.00% 0.00% 0
34 5FqTQm...ycCT 0.00% 0.00% 0.00% 0
35 5E4LZK...kUkr 0.00% 0.00% 0.00% 0
36 5FPReJ...ysa6 0.00% 0.00% 0.00% 0
37 5GUCgW...QHBH 0.00% 0.00% 0.00% 0
38 5CJRSt...Mz36 0.00% 0.00% 0.00% 0
39 5C7hVX...dxGW 0.00% 0.00% 0.00% 0
40 5C5eas...Sa3T 0.00% 0.00% 0.00% 0
41 5G4heK...iubt 0.00% 0.00% 0.00% 0
42 5CAYxC...rFPt 0.00% 0.00% 0.00% 0
44 5D7i6s...RmNh 0.00% 0.00% 0.00% 0
45 5FeHbW...UJGc 0.00% 0.00% 0.00% 0
46 5CkNkj...5XRc 0.00% 0.00% 0.00% 0
47 5CdStM...nu5F 0.00% 0.00% 0.00% 0
48 5DaN3D...bDFv 0.00% 0.00% 0.00% 0
49 5DqctM...UiQB 0.00% 0.00% 0.00% 0
50 5EM3L9...pLdg 0.00% 0.00% 0.00% 0
51 5CM7Ur...jUap 0.00% 0.00% 0.00% 0
52 5CSDyn...xxk8 0.00% 0.00% 0.00% 0
53 5C8AFm...P2RK 0.00% 0.00% 0.00% 0
54 5GrqMQ...vBPF 0.00% 0.00% 0.00% 0
55 5EFXxq...kzrm 0.00% 0.00% 0.00% 0
56 5DAkFJ...8XEU 0.00% 0.00% 0.00% 0
57 5E5Q29...P41p 0.00% 0.00% 0.00% 0
58 5FWKQ8...6ni6 0.00% 0.00% 0.00% 0

Recent snapshots

blocktimestamp (UTC)price (TAO)TAO in poolalpha out
8,579,360 2026-07-08T22:00:33.628Z 0.002909 1,204 814,469
8,579,310 2026-07-08T21:50:32.531Z 0.00291 1,204 814,457
8,579,260 2026-07-08T21:40:32.685Z 0.00292 1,206 815,110
8,579,210 2026-07-08T21:30:33.542Z 0.002896 1,201 813,344
8,579,160 2026-07-08T21:20:32.459Z 0.002896 1,202 813,295
8,579,110 2026-07-08T21:10:32.639Z 0.002896 1,202 813,246
8,579,060 2026-07-08T21:00:33.651Z 0.00286 1,194 810,653
8,579,010 2026-07-08T20:50:32.404Z 0.002861 1,194 810,606
8,578,976 2026-07-08T20:43:46.300Z 0.002861 1,194 810,575
8,578,960 2026-07-08T20:40:33.214Z 0.002861 1,194 810,563
8,578,950 2026-07-08T20:38:28.293Z 0.002861 1,194 810,553
8,578,944 2026-07-08T20:37:22.565Z 0.002861 1,194 810,548
8,578,936 2026-07-08T20:35:44.855Z 0.002861 1,194 810,540
8,578,921 2026-07-08T20:32:38.662Z 0.002861 1,194 810,525
8,578,909 2026-07-08T20:30:31.214Z 0.002861 1,194 810,514
8,578,860 2026-07-08T20:20:30.688Z 0.002861 1,194 810,469
8,578,856 2026-07-08T20:19:48.184Z 0.002861 1,194 810,465

← all subnets