Minos netuid 107
owner 5DA2vLrSXZxnT9G4Yrywx1Fpi4RXwMH1Ah7r8DTTWS7UZZBM · owner hotkey 5E4WJ2...T3Ju
pool-implied price
0.050617 TAO
$10.3036 (TAO/USD delayed)
TAO in pool
12,733
$2,592,003
alpha in pool
251,564
alpha out (staked)
1,143,323
neurons
84 / 90
tempo
360
blocks per epoch (12s blocks)
Price history (snapshots, oldest to newest)
Miners and validators (84 UIDs, sorted by incentive)
What am I looking at?
Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.
| uid | hotkey | incentive | consensus | dividends | alpha / day (est) | |
|---|---|---|---|---|---|---|
| 50 | 5DtsMr...hRNC | 89.92% | 90.00% | 0.00% | 2,647.08 | |
| 46 | 5DnfcL...JewV | 2.06% | 2.03% | 0.00% | 60.68 | |
| 25 | 5G74tk...i92U | 1.64% | 1.62% | 0.00% | 48.37 | |
| 35 | 5FcLyM...Sbdv | 1.30% | 1.30% | 0.00% | 38.2 | |
| 11 | 5HZ86c...xKcf | 1.05% | 1.04% | 0.00% | 31.08 | |
| 41 | 5GRNGh...R4d6 | 0.83% | 0.83% | 0.00% | 24.43 | |
| 32 | 5HExak...TS6H | 0.66% | 0.66% | 0.00% | 19.54 | |
| 16 | 5D8AQG...WtTF | 0.54% | 0.53% | 0.00% | 15.89 | |
| 48 | 5GF6jr...JYCJ | 0.42% | 0.42% | 0.00% | 12.52 | |
| 47 | 5DoCiG...7Gyu | 0.34% | 0.34% | 0.00% | 10.18 | |
| 59 | 5DeiNC...ZN4r | 0.27% | 0.27% | 0.00% | 8.06 | |
| 18 | 5DtJoL...WmmW | 0.22% | 0.22% | 0.00% | 6.42 | |
| 60 | 5FpaEY...iAZ7 | 0.17% | 0.17% | 0.00% | 5.13 | |
| 22 | 5FCQGn...jaWf | 0.14% | 0.14% | 0.00% | 4.12 | |
| 5 | 5HgCe5...AobC | 0.11% | 0.11% | 0.00% | 3.27 | |
| 69 | 5H6fz1...PURP | 0.09% | 0.09% | 0.00% | 2.62 | |
| 12 | 5HjcLh...vbkk | 0.07% | 0.07% | 0.00% | 2.1 | |
| 66 | 5ERUMS...JkFY | 0.06% | 0.06% | 0.00% | 1.7 | |
| 64 | 5GeVKu...jhc8 | 0.04% | 0.04% | 0.00% | 1.33 | |
| 28 | 5HBK3g...hZvu | 0.04% | 0.04% | 0.00% | 1.11 | |
| 0 | 5E4WJ2...T3Ju | validator | 0.00% | 0.00% | 66.22% | 1,949.48 |
| 7 | 5E2VGq...455V | validator | 0.00% | 0.00% | 12.26% | 360.87 |
| 24 | 5HdmdY...yhgU | validator | 0.00% | 0.00% | 9.06% | 266.74 |
| 10 | 5Fnbxf...JLte | validator | 0.00% | 0.00% | 6.02% | 177.12 |
| 33 | 5HmkM6...25H7 | validator | 0.00% | 0.00% | 4.27% | 125.77 |
| 4 | 5CGKJv...s1o7 | validator | 0.00% | 0.00% | 1.30% | 38.22 |
| 2 | 5G9hfk...wrc5 | validator | 0.00% | 0.00% | 0.82% | 24.18 |
| 1 | 5E2LP6...eZ5u | validator | 0.00% | 0.00% | 0.05% | 1.46 |
| 3 | 5DPV6B...MruG | 0.00% | 0.00% | 0.00% | 0 | |
| 6 | 5ExqSB...TMWe | 0.00% | 0.00% | 0.00% | 0 | |
| 8 | 5E9dgU...DXBa | 0.00% | 0.00% | 0.00% | 0 | |
| 9 | 5FQxZB...Rr8K | 0.00% | 0.00% | 0.00% | 0 | |
| 13 | 5GjXrN...PZp6 | 0.00% | 0.00% | 0.00% | 0 | |
| 14 | 5FFBko...sbkh | 0.00% | 0.00% | 0.00% | 0 | |
| 15 | 5CSjSs...AEam | 0.00% | 0.00% | 0.00% | 0 | |
| 17 | 5HYKBY...xLpU | 0.00% | 0.00% | 0.00% | 0 | |
| 19 | 5F25rA...5Wim | 0.00% | 0.00% | 0.00% | 0 | |
| 20 | 5GGppV...b3BF | 0.00% | 0.00% | 0.00% | 0 | |
| 21 | 5CfM9V...myp5 | 0.00% | 0.00% | 0.00% | 0 | |
| 23 | 5H4Cpb...BPNo | 0.00% | 0.00% | 0.00% | 0 | |
| 26 | 5CA6bh...p52q | 0.00% | 0.00% | 0.00% | 0 | |
| 27 | 5EP5ZS...vCdp | 0.00% | 0.00% | 0.00% | 0 | |
| 29 | 5EkSPt...ioxY | 0.00% | 0.00% | 0.00% | 0 | |
| 30 | 5EZNT9...fAX2 | 0.00% | 0.00% | 0.00% | 0 | |
| 31 | 5DUmBN...NqMw | 0.00% | 0.00% | 0.00% | 0 | |
| 34 | 5Gbkxy...ngDd | 0.00% | 0.00% | 0.00% | 0 | |
| 36 | 5E9zG3...zXb3 | 0.00% | 0.00% | 0.00% | 0 | |
| 37 | 5DRTJv...oE45 | 0.00% | 0.00% | 0.00% | 0 | |
| 38 | 5Fsv2D...RaVN | 0.00% | 0.00% | 0.00% | 0 | |
| 39 | 5CqgXa...4hfM | 0.00% | 0.00% | 0.00% | 0 | |
| 40 | 5DCd5B...9K4a | 0.00% | 0.00% | 0.00% | 0 | |
| 42 | 5ELypR...QAPF | 0.00% | 0.00% | 0.00% | 0 | |
| 43 | 5CkJyD...yAwN | 0.00% | 0.00% | 0.00% | 0 | |
| 44 | 5GHVSV...PtBJ | 0.00% | 0.00% | 0.00% | 0 | |
| 45 | 5C5xDn...pcJy | 0.00% | 0.00% | 0.00% | 0 | |
| 49 | 5EXcn1...incc | 0.00% | 0.00% | 0.00% | 0 | |
| 51 | 5CPed1...mMLm | 0.00% | 0.00% | 0.00% | 0 | |
| 52 | 5E4w8K...MLQ7 | 0.00% | 0.00% | 0.00% | 0 | |
| 53 | 5G9eW3...1SdZ | 0.00% | 0.00% | 0.00% | 0 | |
| 54 | 5EFnmi...pAdw | 0.00% | 0.00% | 0.00% | 0 | |
| 55 | 5FLcmC...DBtB | 0.00% | 0.00% | 0.00% | 0 | |
| 56 | 5GE2QM...AVjA | 0.00% | 0.00% | 0.00% | 0 | |
| 57 | 5G3dUj...VRTw | 0.00% | 0.00% | 0.00% | 0 | |
| 58 | 5FxqQB...kZbW | 0.00% | 0.00% | 0.00% | 0 | |
| 61 | 5DyGLZ...TkaP | 0.00% | 0.00% | 0.00% | 0 | |
| 62 | 5H3sua...PfeX | 0.00% | 0.00% | 0.00% | 0 | |
| 63 | 5G4FvE...xYLT | 0.00% | 0.00% | 0.00% | 0 | |
| 65 | 5Gc1UL...oPpK | 0.00% | 0.00% | 0.00% | 0 | |
| 67 | 5Cg6vB...eTs7 | 0.00% | 0.00% | 0.00% | 0 | |
| 68 | 5DJ45g...EgZk | 0.00% | 0.00% | 0.00% | 0 | |
| 70 | 5CwD62...2LGi | 0.00% | 0.00% | 0.00% | 0 | |
| 71 | 5GeXeH...e8nD | 0.00% | 0.00% | 0.00% | 0 | |
| 72 | 5CqiuD...6njq | 0.00% | 0.00% | 0.00% | 0 | |
| 73 | 5GBdhv...1Udr | 0.00% | 0.00% | 0.00% | 0 | |
| 74 | 5DkP9J...YaJa | 0.00% | 0.00% | 0.00% | 0 | |
| 75 | 5FBqtS...bZmY | 0.00% | 0.00% | 0.00% | 0 | |
| 76 | 5H9bGe...n8UE | 0.00% | 0.00% | 0.00% | 0 | |
| 77 | 5EM6T5...dazY | 0.00% | 0.00% | 0.00% | 0 | |
| 78 | 5Cqzsb...3hjT | 0.00% | 0.00% | 0.00% | 0 | |
| 79 | 5FC5QF...Yxhp | 0.00% | 0.00% | 0.00% | 0 | |
| 80 | 5FqV7c...EHhi | 0.00% | 0.00% | 0.00% | 0 | |
| 81 | 5CuBpF...nZx3 | 0.00% | 0.00% | 0.00% | 0 | |
| 82 | 5FpVR3...6mCw | 0.00% | 0.00% | 0.00% | 0 | |
| 83 | loading | 0.00% | 0.00% | 0.00% | 0 |
Recent snapshots
| block | timestamp (UTC) | price (TAO) | TAO in pool | alpha out |
|---|---|---|---|---|
| 8,579,360 | 2026-07-08T22:00:33.628Z | 0.050617 | 12,733 | 1,143,323 |
| 8,579,310 | 2026-07-08T21:50:32.531Z | 0.050582 | 12,728 | 1,143,186 |
| 8,579,260 | 2026-07-08T21:40:32.685Z | 0.050524 | 12,720 | 1,142,992 |
| 8,579,210 | 2026-07-08T21:30:33.542Z | 0.050507 | 12,716 | 1,142,900 |
| 8,579,160 | 2026-07-08T21:20:32.459Z | 0.05052 | 12,717 | 1,142,882 |
| 8,579,110 | 2026-07-08T21:10:32.639Z | 0.050611 | 12,728 | 1,143,060 |
| 8,579,060 | 2026-07-08T21:00:33.651Z | 0.049523 | 12,589 | 1,140,261 |
| 8,579,010 | 2026-07-08T20:50:32.404Z | 0.049488 | 12,583 | 1,140,121 |
| 8,578,976 | 2026-07-08T20:43:46.300Z | 0.049477 | 12,581 | 1,140,059 |
| 8,578,960 | 2026-07-08T20:40:33.214Z | 0.049464 | 12,579 | 1,140,029 |
| 8,578,950 | 2026-07-08T20:38:28.293Z | 0.04946 | 12,579 | 1,140,010 |
| 8,578,944 | 2026-07-08T20:37:22.565Z | 0.049458 | 12,578 | 1,139,999 |
| 8,578,936 | 2026-07-08T20:35:44.855Z | 0.049455 | 12,578 | 1,139,984 |
| 8,578,921 | 2026-07-08T20:32:38.662Z | 0.04945 | 12,577 | 1,139,955 |
| 8,578,909 | 2026-07-08T20:30:31.214Z | 0.049446 | 12,576 | 1,139,932 |
| 8,578,860 | 2026-07-08T20:20:30.688Z | 0.049329 | 12,560 | 1,139,581 |
| 8,578,856 | 2026-07-08T20:19:48.184Z | 0.049337 | 12,561 | 1,139,598 |