NOVA netuid 68
owner 5EcdJLAeYoxM3Tsf5VZ3NQPenPku218gqnjSoo3iJNy4V12V · owner hotkey 5CSueg...Qbbb
pool-implied price
0.023153 TAO
$4.713 (TAO/USD delayed)
TAO in pool
44,122
$8,981,575
alpha in pool
1,905,686
alpha out (staked)
3,331,874
neurons
64 / 64
tempo
360
blocks per epoch (12s blocks)
Price history (snapshots, oldest to newest)
Miners and validators (64 UIDs, sorted by incentive)
What am I looking at?
Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.
| uid | hotkey | incentive | consensus | dividends | alpha / day (est) | |
|---|---|---|---|---|---|---|
| 61 | 5H5utp...sDkQ | 100.00% | 71.43% | 0.00% | 1,502.04 | |
| 5 | 5F1tQr...Pavg | validator | 0.00% | 0.00% | 77.59% | 1,351.88 |
| 13 | 5CAT52...omEN | validator | 0.00% | 0.00% | 10.98% | 191.36 |
| 62 | 5HK5tp...EpeN | validator | 0.00% | 0.00% | 10.47% | 182.44 |
| 23 | 5EXXUE...ss68 | validator | 0.00% | 0.00% | 0.70% | 12.16 |
| 48 | 5E2LP6...eZ5u | validator | 0.00% | 0.00% | 0.25% | 4.48 |
| 0 | 5CSueg...Qbbb | validator | 0.00% | 0.00% | 0.00% | 0 |
| 1 | 5FxN6Q...sciZ | 0.00% | 0.00% | 0.00% | 0 | |
| 2 | 5FpRmU...ByA9 | 0.00% | 0.00% | 0.00% | 0 | |
| 3 | 5FRGTg...yGR8 | 0.00% | 0.00% | 0.00% | 0 | |
| 4 | 5DPfpj...P5BB | 0.00% | 0.00% | 0.00% | 0 | |
| 6 | 5EkTUo...8zUQ | 0.00% | 0.00% | 0.00% | 0 | |
| 7 | 5FLPhF...rz5u | 0.00% | 0.00% | 0.00% | 0 | |
| 8 | 5H5pue...aX9g | 0.00% | 0.00% | 0.00% | 0 | |
| 9 | 5Eja8R...5aFV | 0.00% | 0.00% | 0.00% | 0 | |
| 10 | 5FsffX...SXuG | 0.00% | 0.00% | 0.00% | 0 | |
| 11 | 5Ebkgi...jPGi | 0.00% | 0.00% | 0.00% | 0 | |
| 12 | 5ED6e5...wfQR | 0.00% | 0.00% | 0.00% | 0 | |
| 14 | 5F4QDX...hAcH | 0.00% | 0.00% | 0.00% | 0 | |
| 15 | 5EJVuf...pKVs | 0.00% | 0.00% | 0.00% | 0 | |
| 16 | 5Hjeh1...SvG5 | 0.00% | 0.00% | 0.00% | 0 | |
| 17 | 5F4Djo...7f5M | 0.00% | 0.00% | 0.00% | 0 | |
| 18 | 5E1txR...DETx | 0.00% | 0.00% | 0.00% | 0 | |
| 19 | 5Gdgzk...muVi | 0.00% | 0.00% | 0.00% | 0 | |
| 20 | 5HTmwr...NRan | 0.00% | 0.00% | 0.00% | 0 | |
| 21 | 5FWFeF...a1Fu | 0.00% | 0.00% | 0.00% | 0 | |
| 22 | 5CFVtQ...YJtp | 0.00% | 0.00% | 0.00% | 0 | |
| 24 | 5DUmwx...dd3y | 0.00% | 0.00% | 0.00% | 0 | |
| 25 | 5Ek25S...GDWT | 0.00% | 0.00% | 0.00% | 0 | |
| 26 | 5Cu82K...uZfM | 0.00% | 0.00% | 0.00% | 0 | |
| 27 | 5HR4bE...t9aM | 0.00% | 0.00% | 0.00% | 0 | |
| 28 | 5EJDgu...ncnB | 0.00% | 0.00% | 0.00% | 0 | |
| 29 | 5HnM4X...eDE2 | 0.00% | 0.00% | 0.00% | 0 | |
| 30 | 5DepSU...mD5X | 0.00% | 0.00% | 0.00% | 0 | |
| 31 | 5FPJ9f...WJaH | 0.00% | 0.00% | 0.00% | 0 | |
| 32 | 5G1Exw...rXbM | 0.00% | 0.00% | 0.00% | 0 | |
| 33 | 5CtAbm...LwvC | 0.00% | 0.00% | 0.00% | 0 | |
| 34 | 5FLFxf...4tQ8 | 0.00% | 0.00% | 0.00% | 0 | |
| 35 | 5GrjSp...xhiX | 0.00% | 0.00% | 0.00% | 0 | |
| 36 | 5HKuuP...YtyN | 0.00% | 0.00% | 0.00% | 0 | |
| 37 | 5HBK3g...hZvu | 0.00% | 0.00% | 0.00% | 0 | |
| 38 | 5G9isX...NbZh | 0.00% | 0.00% | 0.00% | 0 | |
| 39 | 5CZspf...fmug | 0.00% | 0.00% | 0.00% | 0 | |
| 40 | 5FuhZE...iViD | 0.00% | 0.00% | 0.00% | 0 | |
| 41 | 5HEoUD...J842 | 0.00% | 0.00% | 0.00% | 0 | |
| 42 | 5DDEGa...EDtJ | 0.00% | 0.00% | 0.00% | 0 | |
| 43 | 5CSqKL...6ggG | 0.00% | 0.00% | 0.00% | 0 | |
| 44 | 5D52Aj...adCg | 0.00% | 0.00% | 0.00% | 0 | |
| 45 | 5EJ7P3...JwX1 | 0.00% | 0.00% | 0.00% | 0 | |
| 46 | 5Egqxf...CBjC | 0.00% | 0.00% | 0.00% | 0 | |
| 47 | 5DHyJY...kXoz | 0.00% | 0.00% | 0.00% | 0 | |
| 49 | 5Geeqz...5jdJ | 0.00% | 0.00% | 0.00% | 0 | |
| 50 | 5FmvKS...pPEt | 0.00% | 0.00% | 0.00% | 0 | |
| 51 | 5H3i67...XN5S | 0.00% | 0.00% | 0.00% | 0 | |
| 52 | 5HTntE...gmT6 | 0.00% | 0.00% | 0.00% | 0 | |
| 53 | 5EepKr...FPSU | 0.00% | 0.00% | 0.00% | 0 | |
| 54 | 5HTYtx...shxV | 0.00% | 28.57% | 0.00% | 240.28 | |
| 55 | 5CqVYC...rR4k | 0.00% | 0.00% | 0.00% | 0 | |
| 56 | 5DEyd2...xQFa | 0.00% | 0.00% | 0.00% | 0 | |
| 57 | 5FtECi...1ozw | 0.00% | 0.00% | 0.00% | 0 | |
| 58 | 5FxGyv...Ti4e | 0.00% | 0.00% | 0.00% | 0 | |
| 59 | 5FjSxG...YChz | 0.00% | 0.00% | 0.00% | 0 | |
| 60 | 5CPHBm...iu4R | 0.00% | 0.00% | 0.00% | 0 | |
| 63 | 5FEumR...MVfp | 0.00% | 0.00% | 0.00% | 0 |
Recent snapshots
| block | timestamp (UTC) | price (TAO) | TAO in pool | alpha out |
|---|---|---|---|---|
| 8,579,360 | 2026-07-08T22:00:33.628Z | 0.023153 | 44,122 | 3,331,874 |
| 8,579,310 | 2026-07-08T21:50:32.531Z | 0.023153 | 44,122 | 3,331,820 |
| 8,579,260 | 2026-07-08T21:40:32.685Z | 0.023152 | 44,122 | 3,331,754 |
| 8,579,210 | 2026-07-08T21:30:33.542Z | 0.023152 | 44,121 | 3,331,688 |
| 8,579,160 | 2026-07-08T21:20:32.459Z | 0.023152 | 44,120 | 3,331,622 |
| 8,579,110 | 2026-07-08T21:10:32.639Z | 0.023187 | 44,154 | 3,333,054 |
| 8,579,060 | 2026-07-08T21:00:33.651Z | 0.023187 | 44,154 | 3,332,980 |
| 8,579,010 | 2026-07-08T20:50:32.404Z | 0.023187 | 44,154 | 3,332,937 |
| 8,578,976 | 2026-07-08T20:43:46.300Z | 0.023187 | 44,153 | 3,332,895 |
| 8,578,960 | 2026-07-08T20:40:33.214Z | 0.023187 | 44,153 | 3,332,874 |
| 8,578,950 | 2026-07-08T20:38:28.293Z | 0.023187 | 44,153 | 3,332,861 |
| 8,578,944 | 2026-07-08T20:37:22.565Z | 0.023187 | 44,153 | 3,332,853 |
| 8,578,936 | 2026-07-08T20:35:44.855Z | 0.023187 | 44,153 | 3,332,842 |
| 8,578,921 | 2026-07-08T20:32:38.662Z | 0.023186 | 44,153 | 3,332,821 |
| 8,578,909 | 2026-07-08T20:30:31.214Z | 0.023186 | 44,152 | 3,332,805 |
| 8,578,860 | 2026-07-08T20:20:30.688Z | 0.023186 | 44,152 | 3,332,741 |
| 8,578,856 | 2026-07-08T20:19:48.184Z | 0.023186 | 44,152 | 3,332,736 |