dTAOscan block 8,579,360 · 4m ago Bittensor dTAO subnet explorer · read straight from chain

ItsAI netuid 32

owner 5DWgkCSvq4brWSNLDU9FBgTk1ZpAQ2y6t3ky97CvEVuS9Qad · owner hotkey 5DWgkC...9Qad

pool-implied price
0.00351 TAO
$0.7145 (TAO/USD delayed)
TAO in pool
7,670
$1,561,365
alpha in pool
2,185,238
alpha out (staked)
3,304,467
neurons
256 / 256
tempo
360
blocks per epoch (12s blocks)

Price history (snapshots, oldest to newest)

Miners and validators (256 UIDs, sorted by incentive)

What am I looking at?

Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.

uidhotkeyincentiveconsensusdividendsalpha / day (est)
107 5CthZT...arHk 0.80% 0.82% 0.00% 23.68
185 5CPYv9...9g29 0.80% 0.82% 0.00% 23.67
58 5CyGUM...1YZo 0.80% 0.82% 0.00% 23.53
144 5FBxPf...Go2j 0.78% 0.80% 0.00% 23.04
149 5Cr6Sz...TJDz 0.77% 0.78% 0.00% 22.67
5 5D8HW6...R2vi 0.76% 0.78% 0.00% 22.54
187 5HKUch...mQq8 0.76% 0.78% 0.00% 22.51
221 5GNd2M...nknH 0.76% 0.77% 0.00% 22.38
22 5Cfkeu...1uRx 0.75% 0.77% 0.00% 22.18
54 5C7zLm...y73c 0.74% 0.76% 0.00% 21.9
125 5H49Qz...eaRA 0.74% 0.75% 0.00% 21.91
171 5Cf81h...KeXc 0.74% 0.75% 0.00% 21.91
214 5EoGmh...XnbM 0.74% 0.75% 0.00% 21.86
116 5DcRzq...HhdT 0.74% 0.75% 0.00% 21.83
76 5Gq58G...7SCZ 0.74% 0.74% 0.00% 21.67
190 5E2jLs...k6La 0.73% 0.74% 0.00% 21.53
105 5FTh99...43VM 0.72% 0.73% 0.00% 21.35
65 5Hfz1H...2RZ1 0.72% 0.74% 0.00% 21.33
82 5FL6FD...zu7u 0.72% 0.73% 0.00% 21.28
75 5HQoYa...J46o 0.72% 0.72% 0.00% 21.17
166 5Cu29h...9Gx3 0.72% 0.72% 0.00% 21.08
152 5ExYmb...ftyu 0.71% 0.72% 0.00% 20.91
223 5GeJiy...W5c3 0.71% 0.72% 0.00% 20.91
180 5GUKf4...cnBe 0.71% 0.72% 0.00% 20.88
188 5CDgkx...FyMW 0.71% 0.72% 0.00% 20.85
143 5CoxvV...K9n8 0.71% 0.71% 0.00% 20.83
88 5G7KYU...2a6r 0.70% 0.71% 0.00% 20.76
186 5DhkPi...rpQF 0.70% 0.71% 0.00% 20.77
87 5DFYXw...UFVQ 0.70% 0.71% 0.00% 20.74
159 5FsXrC...EArH 0.70% 0.71% 0.00% 20.67
155 5CRn2g...NNb5 0.70% 0.70% 0.00% 20.58
102 5Gdpck...J4XJ 0.69% 0.70% 0.00% 20.4
23 5FRwqY...9gVZ 0.69% 0.69% 0.00% 20.27
229 5Gpdbz...P7GJ 0.69% 0.69% 0.00% 20.24
69 5CSQCC...WRMp 0.68% 0.69% 0.00% 20.11
138 5Ecpzn...mqgS 0.68% 0.69% 0.00% 19.99
150 5HKrVu...95rD 0.68% 0.68% 0.00% 19.98
160 5FTmEf...iHhN 0.67% 0.68% 0.00% 19.83
251 5GbhpZ...ChKX 0.67% 0.68% 0.00% 19.85
252 5C7Lyp...nsa1 0.67% 0.67% 0.00% 19.77
64 5H8c5E...rhyj 0.67% 0.67% 0.00% 19.75
63 5FES4X...wrtM 0.67% 0.67% 0.00% 19.69
24 5FZrpS...Cusb 0.67% 0.67% 0.00% 19.65
16 5CdUUt...fVcp 0.66% 0.67% 0.00% 19.52
161 5EM548...9oBk 0.66% 0.66% 0.00% 19.51
147 5DtUfw...ZUy3 0.66% 0.67% 0.00% 19.42
247 5DshR5...R6MX 0.66% 0.66% 0.00% 19.34
61 5G45Ko...UTcA 0.65% 0.66% 0.00% 19.29
38 5DMKz9...a9NS 0.65% 0.65% 0.00% 19.13
49 5Dyir2...3hMs 0.65% 0.65% 0.00% 19.08
80 5EZzXx...KDZR 0.65% 0.65% 0.00% 19.08
118 5HYe1Q...Vk68 0.65% 0.65% 0.00% 19.01
244 5FjwEo...tcUW 0.65% 0.64% 0.00% 19
13 5GC8FT...FLHV 0.64% 0.64% 0.00% 18.87
35 5ECg2y...HxYc 0.64% 0.64% 0.00% 18.82
137 5FjJAM...gbph 0.64% 0.64% 0.00% 18.84
219 5CBEJx...qBKH 0.64% 0.64% 0.00% 18.84
42 5FRzmJ...6ieb 0.64% 0.64% 0.00% 18.76
17 5DZLE7...aKcF 0.63% 0.64% 0.00% 18.64
44 5FuuRr...Sdy5 0.63% 0.63% 0.00% 18.53
127 5FPDsN...arRi 0.63% 0.63% 0.00% 18.52
179 5Hgtjp...3gCk 0.63% 0.63% 0.00% 18.46
234 5DvTaK...jHdi 0.62% 0.62% 0.00% 18.41
178 5EFPSK...t9zy 0.62% 0.62% 0.00% 18.31
68 5C8NtX...g4LG 0.62% 0.62% 0.00% 18.23
18 5Ejy2j...Rqok 0.62% 0.62% 0.00% 18.17
203 5Fdsxc...Zg9t 0.62% 0.62% 0.00% 18.16
30 5H3RHg...Boxd 0.61% 0.61% 0.00% 18.09
33 5CGMNU...a712 0.61% 0.61% 0.00% 18.01
40 5GLGJE...yus5 0.61% 0.61% 0.00% 17.87
77 5CD56F...qAhh 0.61% 0.61% 0.00% 17.85
134 5DwNdK...wN3U 0.61% 0.61% 0.00% 17.88
136 5HicGF...NrYd 0.60% 0.60% 0.00% 17.67
157 5Hb7mn...Umnb 0.60% 0.60% 0.00% 17.67
169 5EP7Zs...5jkt 0.60% 0.59% 0.00% 17.57
212 5DV2W7...tz39 0.60% 0.59% 0.00% 17.54
122 5EPXZ7...8b8j 0.59% 0.60% 0.00% 17.48
43 5G9L5B...m4xm 0.59% 0.59% 0.00% 17.38
120 5EoCGD...iYYZ 0.59% 0.59% 0.00% 17.36
191 5CLuQJ...gfJ7 0.59% 0.59% 0.00% 17.36
31 5EZTZy...bT1A 0.58% 0.58% 0.00% 17.2
156 5HDhHC...xA94 0.57% 0.57% 0.00% 16.87
55 5GEmYM...qfkL 0.57% 0.56% 0.00% 16.71
106 5Gedb9...JZQ8 0.56% 0.56% 0.00% 16.66
196 5Deej3...8SiP 0.56% 0.56% 0.00% 16.54
104 5GFB8q...KEqL 0.56% 0.55% 0.00% 16.46
71 5FQzNg...dCBu 0.55% 0.55% 0.00% 16.24
62 5HjLCw...iiZN 0.54% 0.53% 0.00% 15.95
201 5CPc2J...R2ub 0.54% 0.53% 0.00% 15.81
67 5HGSGG...Udgk 0.53% 0.53% 0.00% 15.73
189 5GZ7UJ...JnD3 0.53% 0.53% 0.00% 15.69
164 5DLC48...nFGL 0.45% 0.45% 0.00% 13.34
207 5CXWHm...wD9j 0.42% 0.41% 0.00% 12.27
93 5CY64R...VHMM 0.42% 0.41% 0.00% 12.24
19 5E4frX...7i5a 0.41% 0.41% 0.00% 12.11
1 5Gpo6w...MYWV 0.41% 0.40% 0.00% 12
140 5GTR4b...YfJA 0.40% 0.40% 0.00% 11.86
231 5EPYxT...KTEf 0.40% 0.40% 0.00% 11.82
232 5F9FCX...UQee 0.40% 0.39% 0.00% 11.69
208 5Ceuf6...uNhQ 0.39% 0.38% 0.00% 11.51
167 5DCjbE...oKVs 0.38% 0.38% 0.00% 11.35
183 5E1ggt...EWjQ 0.38% 0.38% 0.00% 11.33
14 5FJBN3...BGQq 0.38% 0.38% 0.00% 11.29
235 5F9WVG...HsEN 0.38% 0.37% 0.00% 11.2
7 5EEyTy...VU6C 0.38% 0.37% 0.00% 11.07
86 5FNfCF...C2Lk 0.37% 0.37% 0.00% 10.92
100 5GWi4u...wn6s 0.37% 0.36% 0.00% 10.88
126 5F9FoX...DqbP 0.37% 0.36% 0.00% 10.79
27 5HTqdD...DMAp 0.36% 0.36% 0.00% 10.76
114 5Fk4oC...CrzV 0.36% 0.36% 0.00% 10.74
115 5CJFN1...twsF 0.36% 0.36% 0.00% 10.78
36 5DD4Mi...WCDa 0.36% 0.36% 0.00% 10.67
182 5HeBmH...1opx 0.36% 0.36% 0.00% 10.65
92 5DLekB...7th9 0.36% 0.36% 0.00% 10.64
211 5GEmxH...rB16 0.36% 0.36% 0.00% 10.62
108 5DehKU...JJLr 0.36% 0.35% 0.00% 10.56
173 5FsX3f...RD2V 0.36% 0.35% 0.00% 10.58
83 5G9ohv...ehkW 0.36% 0.35% 0.00% 10.51
46 5GjKmk...gBUG 0.36% 0.35% 0.00% 10.51
109 5Fuy2H...uFnD 0.36% 0.35% 0.00% 10.51
34 5GsmLD...mCn2 0.35% 0.35% 0.00% 10.41
89 5FRZB1...W4zT 0.35% 0.35% 0.00% 10.35
177 5DSTaB...Yh5d 0.35% 0.34% 0.00% 10.34
253 5CrYfk...pq6R 0.35% 0.35% 0.00% 10.34
128 5GNXtP...mUxA 0.35% 0.34% 0.00% 10.29
146 5Fe8TU...ccai 0.35% 0.34% 0.00% 10.32
48 5HT4fj...4zPz 0.35% 0.34% 0.00% 10.22
123 5CysQT...9UKT 0.35% 0.34% 0.00% 10.22
255 5ECD4s...oFPN 0.35% 0.34% 0.00% 10.22
37 5Hmf3U...z7fj 0.34% 0.34% 0.00% 10.18
56 5FCq9V...phYb 0.34% 0.34% 0.00% 10.09
91 5CFezf...RJ7j 0.34% 0.34% 0.00% 10.1
217 5FjYtV...1ZML 0.34% 0.34% 0.00% 10.09
239 5GjG43...w94h 0.34% 0.34% 0.00% 10.09
168 5GrxPk...Kiyf 0.34% 0.34% 0.00% 10.03
41 5HGTQJ...B2va 0.34% 0.33% 0.00% 9.98
117 5EL6TY...azPH 0.34% 0.33% 0.00% 10
133 5HeZMT...Zr82 0.34% 0.33% 0.00% 9.96
151 5DycpN...n6e4 0.34% 0.33% 0.00% 9.93
184 5G6ff5...ySRE 0.34% 0.33% 0.00% 9.89
28 5EnAeK...pNxo 0.33% 0.33% 0.00% 9.82
141 5FEfMv...A13W 0.33% 0.33% 0.00% 9.84
194 5EtY5s...bK4c 0.33% 0.33% 0.00% 9.75
210 5EWYtk...HofZ 0.33% 0.32% 0.00% 9.62
98 5Dyj4E...5d7N 0.33% 0.32% 0.00% 9.61
204 5D4vZM...KwPj 0.32% 0.32% 0.00% 9.53
236 5GYqcK...hXXH 0.32% 0.32% 0.00% 9.54
57 5DfXS2...zW4x 0.32% 0.32% 0.00% 9.52
101 5Dh7o2...ZHSN 0.32% 0.32% 0.00% 9.51
130 5GjLui...Ltwe 0.32% 0.32% 0.00% 9.49
21 5DoRRY...XXHs 0.32% 0.32% 0.00% 9.45
53 5GeaPR...zihU 0.32% 0.32% 0.00% 9.45
181 5EseV1...2jHL 0.32% 0.32% 0.00% 9.48
12 5FNPG1...TUdb 0.32% 0.31% 0.00% 9.41
113 5DcEvS...9rrE 0.32% 0.31% 0.00% 9.4
52 5CZnxT...XAUu 0.32% 0.31% 0.00% 9.38
142 5FkJxG...YEST 0.32% 0.31% 0.00% 9.38
25 5H1dY2...6DqV 0.32% 0.31% 0.00% 9.3
96 5G4gVy...kQQC 0.32% 0.31% 0.00% 9.3
193 5FxrLS...37vP 0.32% 0.31% 0.00% 9.33
209 5DD7wx...pT3g 0.31% 0.31% 0.00% 9.29
216 5G4Zsj...izmz 0.31% 0.31% 0.00% 9.28
241 5EC7JX...rQzg 0.31% 0.31% 0.00% 9.24
79 5HHSAX...Fted 0.31% 0.31% 0.00% 9.18
242 5D5ao2...M4RS 0.31% 0.31% 0.00% 9.18
72 5CkjPQ...WKmp 0.31% 0.31% 0.00% 9.14
99 5Dvgqi...vcyC 0.31% 0.31% 0.00% 9.13
47 5Hjh9s...i8CR 0.31% 0.30% 0.00% 9.1
51 5DG53x...WVSp 0.31% 0.30% 0.00% 9.1
94 5DnpNc...gJJ3 0.31% 0.31% 0.00% 9.11
119 5FutQ4...AX3q 0.31% 0.31% 0.00% 9.09
226 5EjoWo...TsAN 0.31% 0.30% 0.00% 9.09
39 5FsYpH...KTK8 0.31% 0.30% 0.00% 9.07
199 5Fxddf...g8Q4 0.31% 0.30% 0.00% 9.05
85 5Co54R...ebi9 0.31% 0.30% 0.00% 9
198 5Dd14w...b34D 0.31% 0.30% 0.00% 9.01
200 5E4Sc6...6cFR 0.31% 0.30% 0.00% 9.01
215 5EJWR7...FxZ2 0.30% 0.30% 0.00% 8.95
165 5FGuys...7P1R 0.30% 0.30% 0.00% 8.92
197 5D7h6s...J78q 0.30% 0.30% 0.00% 8.91
103 5Fn4FV...wQrd 0.30% 0.29% 0.00% 8.82
10 5CDTL3...Pk1P 0.30% 0.29% 0.00% 8.76
78 5DhLX1...U7yK 0.30% 0.29% 0.00% 8.8
245 5FuhF6...KHYq 0.30% 0.29% 0.00% 8.76
70 5CqbhS...R1Qn 0.30% 0.29% 0.00% 8.75
0 5HoxDj...PYvZ 0.29% 0.29% 0.00% 8.71
110 5FtCA2...uPha 0.29% 0.29% 0.00% 8.63
172 5HbLzw...vjkn 0.29% 0.29% 0.00% 8.65
132 5DnPsw...kUwD 0.29% 0.29% 0.00% 8.58
227 5HZGmu...KfS7 0.29% 0.30% 0.00% 8.57
84 5DtXqX...86Za 0.29% 0.29% 0.00% 8.5
228 5DZdUM...TbFB 0.28% 0.28% 0.00% 8.31
139 5FjR7N...yZji 0.28% 0.28% 0.00% 8.26
81 5CPq2B...KLkq 0.28% 0.27% 0.00% 8.19
176 5CkQrC...82oB 0.28% 0.27% 0.00% 8.21
74 5EkPm8...QVFE 0.27% 0.27% 0.00% 8.12
163 5Hmete...QpKN 0.27% 0.27% 0.00% 8.08
29 5Hb9gC...eog2 0.27% 0.27% 0.00% 8.01
2 5GR31f...GL2Z 0.26% 0.26% 0.00% 7.78
50 5CMAFE...PV42 0.26% 0.27% 0.00% 7.8
220 5F6iYp...vgLV 0.26% 0.26% 0.00% 7.65
206 5GTHVm...EkKJ 0.24% 0.24% 0.00% 7.14
154 5CS3JL...y8PN 0.23% 0.23% 0.00% 6.83
153 5DAYs8...FtJY 0.20% 0.19% 0.00% 5.76
225 5G4YFa...6cPk 0.19% 0.19% 0.00% 5.73
20 5FKdHe...GxRg 0.19% 0.19% 0.00% 5.57
195 5H5rjL...CnJX 0.18% 0.18% 0.00% 5.26
111 5E2Qwt...dj9Q 0.17% 0.17% 0.00% 5.11
26 5D2uDX...FBUf 0.16% 0.17% 0.00% 4.86
250 5D4arF...tT3L 0.16% 0.16% 0.00% 4.88
238 5G6hSu...8ASL 0.16% 0.16% 0.00% 4.67
11 5HgXKM...yFJV 0.14% 0.15% 0.00% 4.26
162 5HMem8...BgZM 0.14% 0.15% 0.00% 4.14
248 5H9Huc...DMcY 0.13% 0.13% 0.00% 3.78
97 5Eyemx...2GUg 0.13% 0.12% 0.00% 3.72
135 5H3tto...tE7g 0.12% 0.13% 0.00% 3.64
170 5CJox6...ZpqW 0.11% 0.11% 0.00% 3.3
237 5F1UFk...ghKX 0.11% 0.12% 0.00% 3.21
148 5HTPYx...JxDd 0.10% 0.10% 0.00% 2.99
158 5Df8a4...ju99 0.09% 0.09% 0.00% 2.76
66 5EHHTW...H8PW 0.08% 0.08% 0.00% 2.35
60 5GL1We...V1Ks 0.06% 0.06% 0.00% 1.71
230 5GxWsJ...D1r5 0.06% 0.06% 0.00% 1.69
205 5GzbjM...zpsE 0.01% 0.01% 0.00% 0.33
233 5E7sa4...3268 validator 0.00% 0.00% 88.12% 2,594.23
213 5Hdq19...CPha validator 0.00% 0.00% 7.49% 220.63
222 5DWtZG...Xhhu validator 0.00% 0.00% 1.97% 57.86
3 5HT7Mh...ms32 validator 0.00% 0.00% 1.24% 36.42
4 5E2LP6...eZ5u validator 0.00% 0.00% 1.18% 34.7
6 5DkR4m...c4de 0.00% 0.00% 0.00% 0
8 5DhRJt...sPgB 0.00% 0.00% 0.00% 0
9 5Hg6iG...PVGE 0.00% 0.00% 0.00% 0
15 5EWge5...2eD3 0.00% 0.00% 0.00% 0
32 5Haemk...mSy7 0.00% 0.00% 0.00% 0
45 5C5rqH...ZswA 0.00% 0.00% 0.00% 0
59 5Eqwit...usms 0.00% 0.00% 0.00% 0
73 5Cz5AU...BfBv 0.00% 0.00% 0.00% 0
90 5DSdSd...WUQ6 0.00% 0.00% 0.00% 0
95 5GuZVW...TguP 0.00% 0.00% 0.00% 0
112 5G4b5i...MStz 0.00% 0.00% 0.00% 0
121 5GQZij...4UJA 0.00% 0.00% 0.00% 0
124 5GxWtq...V6cu 0.00% 0.00% 0.00% 0
129 5DWgkC...9Qad validator 0.00% 0.00% 0.00% 0
131 5E2cDJ...1Voe 0.00% 0.00% 0.00% 0
145 5FWkx1...jZZK 0.00% 0.00% 0.00% 0
174 5GsdP3...nv4E 0.00% 0.00% 0.00% 0
175 5CJcd8...Pp8u 0.00% 0.00% 0.00% 0
192 5D55Uu...dE3Y 0.00% 0.00% 0.00% 0
202 5HWE6r...iogn 0.00% 0.00% 0.00% 0
218 5GCDsM...B2SN 0.00% 0.00% 0.00% 0
224 5Eo2Ai...N5L6 0.00% 0.00% 0.00% 0
240 5Ci1Z4...kSpi 0.00% 0.00% 0.00% 0
243 5CQGj3...P7oN 0.00% 0.00% 0.00% 0
246 5H1bkA...FH1m 0.00% 0.00% 0.00% 0
249 5F48W9...NVgD 0.00% 0.00% 0.00% 0
254 5F9LH3...UbKo 0.00% 0.00% 0.00% 0

Recent snapshots

blocktimestamp (UTC)price (TAO)TAO in poolalpha out
8,579,360 2026-07-08T22:00:33.628Z 0.00351 7,670 3,304,467
8,579,310 2026-07-08T21:50:32.531Z 0.00351 7,670 3,304,411
8,579,260 2026-07-08T21:40:32.685Z 0.00351 7,670 3,304,346
8,579,210 2026-07-08T21:30:33.542Z 0.00351 7,670 3,304,280
8,579,160 2026-07-08T21:20:32.459Z 0.00351 7,670 3,304,214
8,579,110 2026-07-08T21:10:32.639Z 0.00351 7,670 3,304,148
8,579,060 2026-07-08T21:00:33.651Z 0.00351 7,670 3,304,082
8,579,010 2026-07-08T20:50:32.404Z 0.00351 7,670 3,304,017
8,578,976 2026-07-08T20:43:46.300Z 0.00351 7,670 3,303,973
8,578,960 2026-07-08T20:40:33.214Z 0.00351 7,670 3,303,953
8,578,950 2026-07-08T20:38:28.293Z 0.00351 7,670 3,303,940
8,578,944 2026-07-08T20:37:22.565Z 0.00351 7,670 3,303,932
8,578,936 2026-07-08T20:35:44.855Z 0.00351 7,670 3,303,921
8,578,921 2026-07-08T20:32:38.662Z 0.00351 7,670 3,303,902
8,578,909 2026-07-08T20:30:31.214Z 0.00351 7,670 3,303,886
8,578,860 2026-07-08T20:20:30.688Z 0.00351 7,670 3,303,845
8,578,856 2026-07-08T20:19:48.184Z 0.00351 7,670 3,303,839

← all subnets