Compelle netuid 82
owner 5H6h1PUDfTFdTV5kRCgywGR7xjLo63LHMiP6wJ4qBU8A9zPs · owner hotkey 5GNyvc...ZHgW
pool-implied price
0.009371 TAO
$1.9076 (TAO/USD delayed)
TAO in pool
1,822
$370,880
alpha in pool
194,425
alpha out (staked)
495,861
neurons
64 / 64
tempo
360
blocks per epoch (12s blocks)
Price history (snapshots, oldest to newest)
Miners and validators (64 UIDs, sorted by incentive)
What am I looking at?
Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.
| uid | hotkey | incentive | consensus | dividends | alpha / day (est) | |
|---|---|---|---|---|---|---|
| 21 | 5FjfcG...M2Gd | validator | 100.00% | 100.00% | 0.00% | 2,943.84 |
| 5 | 5E2LP6...eZ5u | validator | 0.00% | 0.00% | 67.85% | 1,997.45 |
| 0 | 5GNyvc...ZHgW | validator | 0.00% | 0.00% | 20.76% | 611.26 |
| 20 | 5Gn3dR...NEYm | validator | 0.00% | 0.00% | 9.71% | 285.88 |
| 41 | 5CDgbB...Ks82 | validator | 0.00% | 0.00% | 1.36% | 40.2 |
| 3 | 5FLoWC...Rv8m | validator | 0.00% | 0.00% | 0.31% | 9.05 |
| 1 | 5CdFjR...aWWo | 0.00% | 0.00% | 0.00% | 0 | |
| 2 | 5HSq2A...t4SR | 0.00% | 0.00% | 0.00% | 0 | |
| 4 | 5E2hvp...iTj6 | 0.00% | 0.00% | 0.00% | 0 | |
| 6 | 5ERWRL...Y4YY | 0.00% | 0.00% | 0.00% | 0 | |
| 7 | 5FqCMC...C4LS | 0.00% | 0.00% | 0.00% | 0 | |
| 8 | 5CeqKZ...hboy | 0.00% | 0.00% | 0.00% | 0 | |
| 9 | 5G4mtn...4sbv | 0.00% | 0.00% | 0.00% | 0 | |
| 10 | 5H3ZFR...QJch | 0.00% | 0.00% | 0.00% | 0 | |
| 11 | 5GC8Pc...4XaH | 0.00% | 0.00% | 0.00% | 0 | |
| 12 | 5HjctF...xx8s | 0.00% | 0.00% | 0.00% | 0 | |
| 13 | 5EjkCx...zHRn | 0.00% | 0.00% | 0.00% | 0 | |
| 14 | 5DWdPR...hdD8 | 0.00% | 0.00% | 0.00% | 0 | |
| 15 | 5CPsFt...dh9w | 0.00% | 0.00% | 0.00% | 0 | |
| 16 | 5G4Asy...Y89M | 0.00% | 0.00% | 0.00% | 0 | |
| 17 | 5GKFDQ...NqcX | 0.00% | 0.00% | 0.00% | 0 | |
| 18 | 5HBfVx...Mou4 | 0.00% | 0.00% | 0.00% | 0 | |
| 19 | 5Cu4R2...mXw8 | 0.00% | 0.00% | 0.00% | 0 | |
| 22 | 5FyAbS...S2KZ | 0.00% | 0.00% | 0.00% | 0 | |
| 23 | 5EFiim...ChgS | 0.00% | 0.00% | 0.00% | 0 | |
| 24 | 5Hp3S7...qSD5 | 0.00% | 0.00% | 0.00% | 0 | |
| 25 | 5F7e6V...pxk9 | 0.00% | 0.00% | 0.00% | 0 | |
| 26 | 5Cihgj...PeDi | 0.00% | 0.00% | 0.00% | 0 | |
| 27 | 5HVpaq...SDXJ | 0.00% | 0.00% | 0.00% | 0 | |
| 28 | 5DUYJF...d5i5 | 0.00% | 0.00% | 0.00% | 0 | |
| 29 | 5D2z3G...xt2x | 0.00% | 0.00% | 0.00% | 0 | |
| 30 | 5DFsjH...zqgL | 0.00% | 0.00% | 0.00% | 0 | |
| 31 | 5CvoKs...4L2c | 0.00% | 0.00% | 0.00% | 0 | |
| 32 | 5DfgW4...bUgc | 0.00% | 0.00% | 0.00% | 0 | |
| 33 | 5CZaNG...hgXW | 0.00% | 0.00% | 0.00% | 0 | |
| 34 | 5HC4tB...5s2R | 0.00% | 0.00% | 0.00% | 0 | |
| 35 | 5GEzWn...vHdC | 0.00% | 0.00% | 0.00% | 0 | |
| 36 | 5DskDz...yT2h | 0.00% | 0.00% | 0.00% | 0 | |
| 37 | 5GBwfL...bUiR | 0.00% | 0.00% | 0.00% | 0 | |
| 38 | 5FvFAh...1hmZ | 0.00% | 0.00% | 0.00% | 0 | |
| 39 | 5Eyg3A...Vypr | 0.00% | 0.00% | 0.00% | 0 | |
| 40 | 5FPAro...4shh | 0.00% | 0.00% | 0.00% | 0 | |
| 42 | 5Fshb9...tkJG | 0.00% | 0.00% | 0.00% | 0 | |
| 43 | 5EsVxb...3YUW | 0.00% | 0.00% | 0.00% | 0 | |
| 44 | 5F4mH2...3P9v | 0.00% | 0.00% | 0.00% | 0 | |
| 45 | 5GKrun...U8sF | 0.00% | 0.00% | 0.00% | 0 | |
| 46 | 5CkVAe...Nntj | 0.00% | 0.00% | 0.00% | 0 | |
| 47 | 5CwTY2...BMQF | 0.00% | 0.00% | 0.00% | 0 | |
| 48 | 5DtD1Y...jnos | 0.00% | 0.00% | 0.00% | 0 | |
| 49 | 5DqYHf...Hwfs | 0.00% | 0.00% | 0.00% | 0 | |
| 50 | 5Fq2as...hrTZ | 0.00% | 0.00% | 0.00% | 0 | |
| 51 | 5E9h7r...L66w | 0.00% | 0.00% | 0.00% | 0 | |
| 52 | 5EX1FZ...nQih | 0.00% | 0.00% | 0.00% | 0 | |
| 53 | 5HYYNh...e357 | 0.00% | 0.00% | 0.00% | 0 | |
| 54 | 5DZQky...LpPi | 0.00% | 0.00% | 0.00% | 0 | |
| 55 | 5D5cPU...TNK4 | 0.00% | 0.00% | 0.00% | 0 | |
| 56 | 5H4NaK...3Mzt | 0.00% | 0.00% | 0.00% | 0 | |
| 57 | 5EeR3Y...rMku | 0.00% | 0.00% | 0.00% | 0 | |
| 58 | 5HYb9u...phmx | 0.00% | 0.00% | 0.00% | 0 | |
| 59 | 5GBp3B...ta2g | 0.00% | 0.00% | 0.00% | 0 | |
| 60 | 5FzuXj...t2Vk | 0.00% | 0.00% | 0.00% | 0 | |
| 61 | 5HWaQE...hR2Y | 0.00% | 0.00% | 0.00% | 0 | |
| 62 | 5Fk769...34DF | 0.00% | 0.00% | 0.00% | 0 | |
| 63 | 5FRm25...ZvxP | 0.00% | 0.00% | 0.00% | 0 |
Recent snapshots
| block | timestamp (UTC) | price (TAO) | TAO in pool | alpha out |
|---|---|---|---|---|
| 8,579,360 | 2026-07-08T22:00:33.628Z | 0.009371 | 1,822 | 495,861 |
| 8,579,310 | 2026-07-08T21:50:32.531Z | 0.00937 | 1,822 | 495,796 |
| 8,579,260 | 2026-07-08T21:40:32.685Z | 0.009261 | 1,811 | 494,615 |
| 8,579,210 | 2026-07-08T21:30:33.542Z | 0.009305 | 1,815 | 495,025 |
| 8,579,160 | 2026-07-08T21:20:32.459Z | 0.0093 | 1,814 | 494,915 |
| 8,579,110 | 2026-07-08T21:10:32.639Z | 0.009274 | 1,811 | 494,599 |
| 8,579,060 | 2026-07-08T21:00:33.651Z | 0.009278 | 1,811 | 494,589 |
| 8,579,010 | 2026-07-08T20:50:32.404Z | 0.009283 | 1,811 | 494,590 |
| 8,578,976 | 2026-07-08T20:43:46.300Z | 0.009249 | 1,808 | 494,195 |
| 8,578,960 | 2026-07-08T20:40:33.214Z | 0.009247 | 1,808 | 494,163 |
| 8,578,950 | 2026-07-08T20:38:28.293Z | 0.009195 | 1,803 | 493,599 |
| 8,578,944 | 2026-07-08T20:37:22.565Z | 0.009194 | 1,802 | 493,586 |
| 8,578,936 | 2026-07-08T20:35:44.855Z | 0.009193 | 1,802 | 493,568 |
| 8,578,921 | 2026-07-08T20:32:38.662Z | 0.009192 | 1,802 | 493,534 |
| 8,578,909 | 2026-07-08T20:30:31.214Z | 0.00919 | 1,802 | 493,508 |
| 8,578,860 | 2026-07-08T20:20:30.688Z | 0.009185 | 1,801 | 493,399 |
| 8,578,856 | 2026-07-08T20:19:48.184Z | 0.009184 | 1,801 | 493,390 |