dTAOscan block 8,579,360 · 6m ago Bittensor dTAO subnet explorer · read straight from chain

Investing netuid 88

owner 5FhMsGJS7WYdwBzcgsTWxEtY7UCYLZdmBVLcNPmCxr3ppiKS · owner hotkey 5HK4vb...gXpY

pool-implied price
0.003475 TAO
$0.7073 (TAO/USD delayed)
TAO in pool
6,396
$1,301,990
alpha in pool
1,840,718
alpha out (staked)
2,856,337
neurons
256 / 256
tempo
360
blocks per epoch (12s blocks)

Price history (snapshots, oldest to newest)

Miners and validators (256 UIDs, sorted by incentive)

What am I looking at?

Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.

uidhotkeyincentiveconsensusdividendsalpha / day (est)
180 5CLVLo...RWeC 8.11% 8.11% 0.00% 238.77
32 5D9s2a...REYM 5.97% 5.97% 0.00% 175.69
103 5H3B3z...4ZXB 5.80% 5.80% 0.00% 170.9
46 5EUpLp...R9Yr validator 3.98% 3.98% 0.00% 117.23
73 5FHMRk...GeDN 3.61% 3.61% 0.00% 106.28
177 5FGwNR...DUGU 3.27% 3.27% 0.00% 96.22
237 5CPKyr...Hdmx 2.78% 2.78% 0.00% 82
119 5FCnQA...TDDn 2.72% 2.72% 0.00% 79.99
184 5FEVvm...EK6w 2.45% 2.45% 0.00% 72.07
225 5D1qrn...Gmfk 2.43% 2.43% 0.00% 71.6
170 5ELjUt...pE8Z 1.82% 1.82% 0.00% 53.67
183 5CFQV8...a2pa 1.77% 1.77% 0.00% 52.26
139 5FvNeX...jYup 1.72% 1.72% 0.00% 50.63
167 5HL8n4...n5JP 1.71% 1.71% 0.00% 50.32
11 5HdXwf...CyCA 1.67% 1.67% 0.00% 49.09
93 5C8KY3...gvEd 1.61% 1.61% 0.00% 47.57
176 5F9GHh...bVkJ 1.43% 1.43% 0.00% 42
42 5EcZ8s...cTni 1.36% 1.36% 0.00% 40.07
187 5FqGdv...eVX4 1.35% 1.35% 0.00% 39.82
41 5E1iC6...smko 1.34% 1.34% 0.00% 39.43
144 5Dccok...7Aev 1.29% 1.29% 0.00% 37.93
161 5GEM9R...H91S 1.23% 1.23% 0.00% 36.22
66 5D2FcW...b4C4 1.20% 1.20% 0.00% 35.47
172 5HGwDp...8gYD 1.20% 1.20% 0.00% 35.42
35 5EeJQN...8Bz2 1.18% 1.18% 0.00% 34.83
12 5Esh2w...Jfrz 1.16% 1.16% 0.00% 34.21
75 5GW8D4...zgUf 1.16% 1.16% 0.00% 34.04
77 5ERRfv...Qj1i 1.05% 1.05% 0.00% 30.93
246 5EEwms...AoLd 1.04% 1.04% 0.00% 30.72
229 5GUGiN...qsTT 0.98% 0.98% 0.00% 28.78
88 5E5Eu3...4vJ8 0.93% 0.93% 0.00% 27.31
146 5DPnWP...3rsY 0.93% 0.93% 0.00% 27.34
205 5CS4kR...Dg6C 0.88% 0.88% 0.00% 26.05
173 5C8FgS...CYDR 0.86% 0.86% 0.00% 25.28
104 5G6zYz...FMMj 0.84% 0.84% 0.00% 24.76
90 5H9ByJ...6u7U 0.84% 0.84% 0.00% 24.65
78 5F9aMW...gJsE 0.81% 0.81% 0.00% 23.74
210 5DPA3L...c1zf 0.79% 0.79% 0.00% 23.29
65 5DZVYT...zPZG 0.76% 0.76% 0.00% 22.35
26 5CSNat...MTus 0.74% 0.74% 0.00% 21.69
1 5DFqEA...WyPN 0.71% 0.71% 0.00% 21.03
253 5Dfcc1...83Yj 0.71% 0.71% 0.00% 20.91
21 5GYr5A...VAe4 0.71% 0.71% 0.00% 20.87
245 5F6mML...HDzm 0.71% 0.71% 0.00% 20.87
18 5DFmB4...ZJLp 0.69% 0.69% 0.00% 20.42
51 5HSp5g...kNfq 0.69% 0.69% 0.00% 20.18
50 5DXUAV...ZMTH 0.67% 0.67% 0.00% 19.86
238 5Gsrav...Fdxr 0.65% 0.65% 0.00% 19.16
163 5HW8D7...bGj8 0.65% 0.65% 0.00% 19.12
188 5DAMRw...qPge 0.62% 0.62% 0.00% 18.26
79 5CSVje...iHcS 0.59% 0.59% 0.00% 17.36
227 5Ef2xB...FtqW 0.58% 0.58% 0.00% 17.17
249 5Ev4Tq...HNiT 0.54% 0.54% 0.00% 15.91
122 5Fsmni...aAAb 0.52% 0.52% 0.00% 15.21
140 5GE5Fu...xP3J 0.49% 0.49% 0.00% 14.45
138 5EfEhi...d7fL 0.46% 0.46% 0.00% 13.66
213 5HHXqP...JJR5 0.45% 0.45% 0.00% 13.17
30 5F6Qhd...VNHh 0.42% 0.42% 0.00% 12.38
27 5H3o3L...akHZ 0.39% 0.39% 0.00% 11.56
185 5DPiU3...DN9R 0.38% 0.38% 0.00% 11.15
20 5F7Kaw...2aPn 0.36% 0.36% 0.00% 10.72
209 5Eek3z...eAZw 0.36% 0.36% 0.00% 10.69
208 5GqARa...UUCi 0.36% 0.36% 0.00% 10.68
67 5CXcn3...VUnh 0.36% 0.36% 0.00% 10.58
255 5Cvj5L...imcr 0.35% 0.35% 0.00% 10.21
175 5CyrAd...8WHd 0.34% 0.34% 0.00% 10.13
199 5Gsezg...U3wA 0.32% 0.32% 0.00% 9.5
13 5CDiUD...BZJa 0.32% 0.32% 0.00% 9.43
99 5DXb8W...uLmx 0.32% 0.32% 0.00% 9.36
244 5CrCt8...5xYE 0.31% 0.31% 0.00% 9.14
218 5G6qQJ...JR3P 0.31% 0.31% 0.00% 8.98
230 5H6kBw...QLkP 0.30% 0.30% 0.00% 8.84
2 5CoJEQ...r9K2 0.29% 0.29% 0.00% 8.69
226 5Cqd1G...JctS 0.29% 0.29% 0.00% 8.56
216 5Do8RH...eRBj 0.29% 0.29% 0.00% 8.41
116 5CFvdR...H36i 0.28% 0.28% 0.00% 8.24
149 5EPEDn...murC 0.27% 0.27% 0.00% 7.82
55 5FP97L...64s3 0.25% 0.25% 0.00% 7.54
174 5ERstR...v11o 0.22% 0.22% 0.00% 6.59
136 5Dk4W1...Qgn2 0.21% 0.21% 0.00% 6.19
87 5CqthW...igd5 0.20% 0.20% 0.00% 5.95
222 5DFWpf...V81P 0.20% 0.20% 0.00% 5.85
6 5ELiFC...Yx7s 0.19% 0.19% 0.00% 5.68
47 5Ehbcc...JYyy 0.19% 0.19% 0.00% 5.7
195 5EAGcL...PMFZ 0.19% 0.19% 0.00% 5.62
60 5FpgUZ...dCUx 0.18% 0.18% 0.00% 5.3
248 5EP8Tj...SMYN 0.17% 0.17% 0.00% 4.91
91 5EEbQA...FbBy 0.16% 0.16% 0.00% 4.81
120 5GFGVo...fn5G 0.16% 0.16% 0.00% 4.84
132 5FC8jB...6XUk 0.16% 0.16% 0.00% 4.75
102 5Gp4Dp...yiGZ 0.15% 0.15% 0.00% 4.57
37 5CqmKF...wNmA 0.14% 0.14% 0.00% 4.14
115 5FJ4kC...XpCn 0.13% 0.13% 0.00% 3.77
211 5CLyrA...cZxZ 0.13% 0.13% 0.00% 3.69
166 5Gpy8d...P6Dn 0.12% 0.12% 0.00% 3.64
15 5EkKFT...Waaj 0.11% 0.11% 0.00% 3.39
69 5DcvhG...arET 0.11% 0.11% 0.00% 3.33
106 5Cm6f3...Sytc 0.11% 0.11% 0.00% 3.36
125 5GU4ac...Cc12 0.11% 0.11% 0.00% 3.32
250 5GLMbk...WoK1 0.11% 0.11% 0.00% 3.28
72 5Gdt52...4sXH 0.11% 0.11% 0.00% 3.18
150 5CRz9r...nWBF 0.11% 0.11% 0.00% 3.15
233 5FxX68...ajR2 0.11% 0.11% 0.00% 3.14
3 5CzEhc...Dvxx 0.10% 0.10% 0.00% 2.9
9 5Ey22n...47oJ 0.10% 0.10% 0.00% 2.88
160 5F4jMt...QbSB 0.10% 0.10% 0.00% 2.9
186 5EZVfq...aiGJ 0.09% 0.09% 0.00% 2.7
152 5G71Kr...sjQR 0.09% 0.09% 0.00% 2.69
107 5GU3oP...r9wt 0.09% 0.09% 0.00% 2.63
112 5F9uPJ...tABz 0.08% 0.08% 0.00% 2.3
145 5GnUsS...c5Kp 0.07% 0.07% 0.00% 2.19
247 5HRNjr...Wsih 0.07% 0.07% 0.00% 2.2
143 5Ebc3D...oWVu 0.07% 0.07% 0.00% 2.06
85 5F79Xz...AYrC 0.07% 0.07% 0.00% 1.98
158 5Cqzk1...zpTJ 0.07% 0.07% 0.00% 1.93
8 5GBXpk...yZ3c 0.06% 0.06% 0.00% 1.93
168 5GcEG6...wGJa 0.06% 0.06% 0.00% 1.91
76 5DiQLx...Db8u 0.06% 0.06% 0.00% 1.84
232 5DkR6b...DfWc 0.06% 0.06% 0.00% 1.75
234 5DkWBk...A17c 0.05% 0.05% 0.00% 1.45
74 5FqBeD...1r1C 0.05% 0.05% 0.00% 1.41
28 5H1J8i...ti23 0.04% 0.04% 0.00% 1.34
53 5ECKEC...C6uk 0.04% 0.04% 0.00% 1.28
94 5FspYn...3qrB 0.04% 0.04% 0.00% 1.23
128 5Dcgep...avDr 0.04% 0.04% 0.00% 1.21
200 5E1jqJ...wgxS 0.04% 0.04% 0.00% 1.22
219 5FjZzm...YELf 0.04% 0.04% 0.00% 1.2
38 5GDxhr...jima 0.04% 0.04% 0.00% 1.11
123 5C54sB...RodG 0.04% 0.04% 0.00% 1.08
48 5FQmHz...zeJf 0.03% 0.03% 0.00% 0.86
220 5DLBVS...xkAu 0.02% 0.02% 0.00% 0.73
83 5HY4jd...bMdU 0.02% 0.02% 0.00% 0.68
34 5EWUGr...phrM 0.02% 0.02% 0.00% 0.66
142 5CtLk5...T6Wy 0.02% 0.02% 0.00% 0.61
54 5Gbu6F...3RCT 0.02% 0.02% 0.00% 0.55
4 5GZbmE...MjbG 0.02% 0.02% 0.00% 0.47
19 5HEAb6...FZiX 0.02% 0.02% 0.00% 0.47
16 5DyeVd...XfLF 0.01% 0.01% 0.00% 0.41
109 5HdhzL...ymFJ 0.01% 0.01% 0.00% 0.44
81 5F1RUf...maHd 0.01% 0.01% 0.00% 0.4
111 5EKuFv...VX7n 0.01% 0.01% 0.00% 0.39
202 5HZ2P3...kQm6 0.01% 0.01% 0.00% 0.38
236 5CXLGX...XmP6 0.01% 0.01% 0.00% 0.37
31 5HWP8v...kaD2 0.01% 0.01% 0.00% 0.35
44 5GZd5e...2SsX 0.01% 0.01% 0.00% 0.32
181 5EcPQz...nJk3 0.01% 0.01% 0.00% 0.33
228 5FLc6z...F8yw 0.01% 0.01% 0.00% 0.35
252 5FWKTX...mtWt 0.01% 0.01% 0.00% 0.33
84 5F1Cek...Vjur 0.01% 0.01% 0.00% 0.28
221 5EkN2S...1Hwu 0.01% 0.01% 0.00% 0.24
231 5CDRJX...qwQV 0.01% 0.01% 0.00% 0.24
124 5Do8M1...cnv7 0.01% 0.01% 0.00% 0.22
141 5FRLve...4G7h 0.01% 0.01% 0.00% 0.19
192 5Eh6dk...c1By 0.01% 0.01% 0.00% 0.2
40 5DqJhn...b5ka 0.00% 0.00% 0.00% 0.16
82 5CtTek...txhT 0.00% 0.00% 0.00% 0.15
171 5Fjv1w...gG2M 0.00% 0.00% 0.00% 0.15
61 5FS47U...o6bX 0.00% 0.00% 0.00% 0.09
148 5GxiqX...Jo6d 0.00% 0.00% 0.00% 0.11
224 5Gh4Cw...aRxW 0.00% 0.00% 0.00% 0.09
45 5Devqe...P7Je 0.00% 0.00% 0.00% 0.08
95 5Ese7b...n93r 0.00% 0.00% 0.00% 0.05
0 5HK4vb...gXpY validator 0.00% 0.00% 64.13% 1,887.99
153 5E2LP6...eZ5u validator 0.00% 0.00% 11.80% 347.54
98 5FFMkZ...Xy7V validator 0.00% 0.00% 8.11% 238.87
100 5ERso3...9F7M validator 0.00% 0.00% 7.17% 210.97
96 5Enr7T...Zs88 validator 0.00% 0.00% 6.34% 186.78
62 5FRDVU...BAht validator 0.00% 0.00% 1.33% 39.13
25 5G9hfk...wrc5 validator 0.00% 0.00% 0.62% 18.23
113 5FLoWC...Rv8m validator 0.00% 0.00% 0.42% 12.31
212 5Dsetx...8868 validator 0.00% 0.00% 0.07% 2.03
5 5Cyufa...YRi6 0.00% 0.00% 0.00% 0
7 5DyK5K...inho 0.00% 0.00% 0.00% 0
10 5Fepz6...4K2A 0.00% 0.00% 0.00% 0
14 5Egvw4...N3wK 0.00% 0.00% 0.00% 0
17 5Fh7XD...Bkx3 0.00% 0.00% 0.00% 0
22 5Fc9Zf...io7w 0.00% 0.00% 0.00% 0
23 5GEtB8...KxAm 0.00% 0.00% 0.00% 0
24 5E2BxC...9tdH 0.00% 0.00% 0.00% 0
29 5HHGYr...FP2n 0.00% 0.00% 0.00% 0
33 5DhGod...4Q69 0.00% 0.00% 0.00% 0
36 5GjZMD...ftfc 0.00% 0.00% 0.00% 0
39 5EFoER...9JQm 0.00% 0.00% 0.00% 0
43 5G67Vs...fF1Y 0.00% 0.00% 0.00% 0
49 5CcMew...tBN3 0.00% 0.00% 0.00% 0
52 5ChmNM...BggR 0.00% 0.00% 0.00% 0
56 5ChrVY...sJbP 0.00% 0.00% 0.00% 0
57 5ECuya...SZvX 0.00% 0.00% 0.00% 0
58 5DXUDK...Kipm 0.00% 0.00% 0.00% 0
59 5DCaxw...rRF3 0.00% 0.00% 0.00% 0
63 5GcDqv...tYH4 0.00% 0.00% 0.00% 0
64 5F6cPi...Yquf 0.00% 0.00% 0.00% 0
68 5GN9PW...7wKq 0.00% 0.00% 0.00% 0
70 5HTUeG...S11t 0.00% 0.00% 0.00% 0.01
71 5DNs3C...YDXG 0.00% 0.00% 0.00% 0
80 5Df2Bx...JdT2 0.00% 0.00% 0.00% 0
86 5HgF9P...hd3z 0.00% 0.00% 0.00% 0
89 5D4hVj...srfM 0.00% 0.00% 0.00% 0
92 5HKdfE...oEnd 0.00% 0.00% 0.00% 0.01
97 5C4xU8...geeD 0.00% 0.00% 0.00% 0
101 5DPwDE...fuVN 0.00% 0.00% 0.00% 0
105 5HbVKx...FcHY 0.00% 0.00% 0.00% 0
108 5ChrJx...nwZz 0.00% 0.00% 0.00% 0
110 5DF6b3...cvbQ 0.00% 0.00% 0.00% 0
114 5H3yup...ZdWY 0.00% 0.00% 0.00% 0
117 5DJAsK...uvoz 0.00% 0.00% 0.00% 0
118 5EP6sT...RKLL 0.00% 0.00% 0.00% 0
121 5CwESA...6Bbt 0.00% 0.00% 0.00% 0
126 5EUcRi...VNT7 0.00% 0.00% 0.00% 0
127 5EvPjU...Ucwt 0.00% 0.00% 0.00% 0
129 5EUA9R...Kj4x 0.00% 0.00% 0.00% 0.02
130 5DwQkt...DNra 0.00% 0.00% 0.00% 0
131 5DFoGP...9Qy9 0.00% 0.00% 0.00% 0
133 5DypPh...pdiY 0.00% 0.00% 0.00% 0
134 5D1woC...JnfN 0.00% 0.00% 0.00% 0
135 5Gbma1...E4zE 0.00% 0.00% 0.00% 0
137 5HNQPt...57me 0.00% 0.00% 0.00% 0
147 5GgfyY...g3EX 0.00% 0.00% 0.00% 0
151 5GZYF7...Nhkc 0.00% 0.00% 0.00% 0
154 5DFkbB...tLxq 0.00% 0.00% 0.00% 0
155 5G3iLD...tAoq 0.00% 0.00% 0.00% 0
156 5Exo7t...Uzcs 0.00% 0.00% 0.00% 0
157 5DxwDV...hrdL 0.00% 0.00% 0.00% 0
159 5E9wRx...sBjQ 0.00% 0.00% 0.00% 0
162 5DPmNM...oGEt 0.00% 0.00% 0.00% 0
164 5ESJ6U...D9r1 0.00% 0.00% 0.00% 0
165 5ESL5g...grje 0.00% 0.00% 0.00% 0
169 5H9MGn...qDMP 0.00% 0.00% 0.00% 0
178 5Fxx9x...bThQ 0.00% 0.00% 0.00% 0
179 5D7aum...me26 0.00% 0.00% 0.00% 0
182 5HYNVM...RYhi 0.00% 0.00% 0.00% 0
189 5Dyoiy...Af1A 0.00% 0.00% 0.00% 0
190 5HjKka...zE6b 0.00% 0.00% 0.00% 0
191 5Cd2zZ...rvFF 0.00% 0.00% 0.00% 0.01
193 5EC5DS...1YV4 0.00% 0.00% 0.00% 0
194 5He89p...3J7j 0.00% 0.00% 0.00% 0
196 5Fq9ZD...fVWU 0.00% 0.00% 0.00% 0
197 5FWixZ...M2TS 0.00% 0.00% 0.00% 0.02
198 5CiBgS...adib 0.00% 0.00% 0.00% 0.02
201 5FsPJL...ynZL 0.00% 0.00% 0.00% 0
203 5EsQWY...1nHP 0.00% 0.00% 0.00% 0
204 5FP1XK...nk54 0.00% 0.00% 0.00% 0
206 5CX68e...jjBA 0.00% 0.00% 0.00% 0.04
207 5DedeV...e3Qr 0.00% 0.00% 0.00% 0
214 5FYoKj...ppYe 0.00% 0.00% 0.00% 0
215 5FZKXY...Nef5 0.00% 0.00% 0.00% 0
217 5HTmZL...ezRq 0.00% 0.00% 0.00% 0
223 5HVdJS...1KpR 0.00% 0.00% 0.00% 0
235 5EydSF...xyRE 0.00% 0.00% 0.00% 0
239 5F9mAX...RHru 0.00% 0.00% 0.00% 0
240 5DFBUg...gK6b 0.00% 0.00% 0.00% 0
241 5CGEht...wLbn 0.00% 0.00% 0.00% 0
242 5Fge1a...wtev 0.00% 0.00% 0.00% 0
243 5CY6Hp...7j6B 0.00% 0.00% 0.00% 0
251 5FULGq...uYyg 0.00% 0.00% 0.00% 0
254 5HMkG3...hAKu 0.00% 0.00% 0.00% 0

Recent snapshots

blocktimestamp (UTC)price (TAO)TAO in poolalpha out
8,579,360 2026-07-08T22:00:33.628Z 0.003475 6,396 2,856,337
8,579,310 2026-07-08T21:50:32.531Z 0.003478 6,399 2,857,145
8,579,260 2026-07-08T21:40:32.685Z 0.003449 6,372 2,849,285
8,579,210 2026-07-08T21:30:33.542Z 0.003449 6,372 2,849,217
8,579,160 2026-07-08T21:20:32.459Z 0.003463 6,385 2,852,899
8,579,110 2026-07-08T21:10:32.639Z 0.003463 6,385 2,852,857
8,579,060 2026-07-08T21:00:33.651Z 0.00345 6,373 2,849,318
8,579,010 2026-07-08T20:50:32.404Z 0.003449 6,373 2,849,250
8,578,976 2026-07-08T20:43:46.300Z 0.003449 6,373 2,849,205
8,578,960 2026-07-08T20:40:33.214Z 0.003449 6,372 2,849,184
8,578,950 2026-07-08T20:38:28.293Z 0.003449 6,372 2,849,170
8,578,944 2026-07-08T20:37:22.565Z 0.003449 6,372 2,849,162
8,578,936 2026-07-08T20:35:44.855Z 0.003449 6,372 2,849,151
8,578,921 2026-07-08T20:32:38.662Z 0.003449 6,372 2,849,131
8,578,909 2026-07-08T20:30:31.214Z 0.003449 6,372 2,849,114
8,578,860 2026-07-08T20:20:30.688Z 0.003477 6,398 2,856,438
8,578,856 2026-07-08T20:19:48.184Z 0.003477 6,398 2,856,432

← all subnets