0Subnet 0 SN 0
owner -
Price history (snapshots, oldest to newest)
Miners and validators (64 UIDs, sorted by incentive)
What am I looking at?
Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Click a hotkey to see every subnet that validator secures. Emissions/day is estimated from the current per-epoch emission at this subnet's tempo, in alpha and at spot USD; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.
| uid | hotkey | incentive | consensus | dividends | emissions/day (est) | |
|---|---|---|---|---|---|---|
| 4 | 5HK5tp...EpeN | validator | 14.35% | 9.69% | 0.00% | 56.94 $55,039 |
| 9 | 5CszMV...gMUV | validator | 7.14% | 5.43% | 2.77% | 39.31 $37,997 |
| 8 | 5FnGPR...MVZZ | validator | 5.06% | 3.70% | 4.11% | 36.4 $35,187 |
| 1 | 5E2LP6...eZ5u | validator | 4.51% | 2.94% | 0.00% | 17.88 $17,278 |
| 30 | 5FFM6N...UWgt | validator | 3.66% | 3.03% | 0.00% | 14.53 $14,047 |
| 23 | 5FxcZr...BKqq | validator | 3.43% | 2.78% | 0.00% | 13.59 $13,135 |
| 13 | 5F27Eq...NvoY | validator | 2.85% | 2.04% | 0.00% | 11.32 $10,937 |
| 17 | 5Fy3Mj...hQCY | validator | 2.55% | 1.85% | 0.00% | 10.13 $9,795 |
| 32 | 5ED6jw...YfhL | validator | 2.44% | 1.85% | 0.00% | 9.7 $9,374 |
| 31 | 5Fq5v7...qY5A | validator | 2.28% | 1.85% | 0.00% | 9.05 $8,751 |
| 6 | 5GKH9F...TrP1 | validator | 1.65% | 1.48% | 0.00% | 6.53 $6,313 |
| 2 | 5G3wMP...5KP3 | validator | 1.40% | 0.93% | 0.13% | 6.06 $5,854 |
| 41 | 5Gmvye...CYNA | validator | 1.36% | 0.93% | 0.00% | 5.38 $5,197 |
| 29 | 5CAQAg...7FmJ | validator | 1.15% | 0.93% | 0.00% | 4.56 $4,406 |
| 52 | 5CoZxg...bifj | validator | 1.15% | 0.93% | 0.00% | 4.55 $4,396 |
| 38 | 5C5JU5...XAvU | validator | 1.11% | 0.93% | 0.00% | 4.42 $4,272 |
| 27 | 5H6BgK...yF4x | validator | 1.08% | 0.93% | 0.00% | 4.29 $4,150 |
| 7 | 5G1NjW...nChe | validator | 1.06% | 0.93% | 0.00% | 4.2 $4,062 |
| 35 | 5Deo9Q...zD9Y | validator | 0.99% | 0.93% | 0.00% | 3.94 $3,807 |
| 5 | 5FtBnc...izzo | validator | 0.90% | 0.74% | 0.00% | 3.58 $3,459 |
| 43 | 5FcXnz...fxAY | validator | 0.58% | 0.46% | 0.00% | 2.29 $2,214 |
| 45 | 5ELREh...qwVh | validator | 0.57% | 0.46% | 0.00% | 2.27 $2,193 |
| 48 | 5HeKSH...fnLB | validator | 0.50% | 0.43% | 0.00% | 2 $1,934 |
| 20 | 5DXdHi...L1S1 | validator | 0.05% | 0.04% | 41.70% | 165.61 $160,078 |
| 15 | 5CsvRJ...2zVp | validator | 0.00% | 0.00% | 20.89% | 82.85 $80,078 |
| 3 | 5Ggasr...xGTV | validator | 0.00% | 0.00% | 13.34% | 52.9 $51,137 |
| 55 | 5E4z3h...ULde | validator | 0.00% | 0.00% | 10.22% | 40.54 $39,185 |
| 61 | 5GP7c3...VCMi | validator | 0.00% | 0.00% | 6.84% | 27.13 $26,225 |
| 0 | 5DjtmV...T4Kd | 0.00% | 0.00% | 0.00% | 0 | |
| 10 | 5Dd8ga...GrWv | validator | 0.00% | 0.00% | 0.00% | 0 |
| 11 | 5C9zwN...LT6N | validator | 0.00% | 0.00% | 0.00% | 0 |
| 12 | 5CcD4R...Dcdb | 0.00% | 0.00% | 0.00% | 0 | |
| 14 | 5FeKsR...9DGg | 0.00% | 0.00% | 0.00% | 0 | |
| 16 | 5EByfp...JWs4 | 0.00% | 0.00% | 0.00% | 0 | |
| 18 | 5GTWwu...ySXP | validator | 0.00% | 0.00% | 0.00% | 0 |
| 19 | 5Fppap...MEjv | 0.00% | 0.00% | 0.00% | 0 | |
| 21 | 5FHchz...NpNt | 0.00% | 0.00% | 0.00% | 0 | |
| 22 | 5DvTpi...N2ed | validator | 0.00% | 0.00% | 0.00% | 0 |
| 24 | 5HRB5x...XuW2 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 25 | 5H6yVW...nK62 | 0.00% | 0.00% | 0.00% | 0 | |
| 26 | 5G9hfk...wrc5 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 28 | 5CqRMu...b9Ed | validator | 0.00% | 0.00% | 0.00% | 0 |
| 33 | 5EqYds...oaUf | 0.00% | 0.00% | 0.00% | 0 | |
| 34 | 5HT9U1...DhQD | 0.00% | 0.00% | 0.00% | 0 | |
| 36 | 5CkNry...kPCN | 0.00% | 0.00% | 0.00% | 0 | |
| 37 | 5FFSBk...VR86 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 39 | 5DUuFh...k2GU | 0.00% | 0.00% | 0.00% | 0 | |
| 40 | 5Hmh4D...1Ab8 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 42 | 5HYuS4...E3ZY | validator | 0.00% | 0.00% | 0.00% | 0 |
| 44 | 5HK1Ub...RJAK | validator | 0.00% | 0.00% | 0.00% | 0 |
| 46 | 5F7dvC...r6LW | validator | 0.00% | 0.00% | 0.00% | 0 |
| 47 | 5GcBK8...dU63 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 49 | 5H9ABR...L9dd | 0.00% | 0.00% | 0.00% | 0 | |
| 50 | 5ECvRL...YYGm | validator | 0.00% | 0.00% | 0.00% | 0 |
| 51 | 5GroGY...6gV7 | 0.00% | 0.00% | 0.00% | 0 | |
| 53 | 5HK2LZ...YYXr | validator | 0.00% | 0.00% | 0.00% | 0 |
| 54 | 5Ckaof...uUes | validator | 0.00% | 0.00% | 0.00% | 0 |
| 56 | 5D4gEn...kZ4f | validator | 0.00% | 0.00% | 0.00% | 0 |
| 57 | 5G9mJM...423v | validator | 0.00% | 0.00% | 0.00% | 0 |
| 58 | 5HbScN...FZdT | validator | 0.00% | 0.00% | 0.00% | 0 |
| 59 | 5EtUYR...tvzs | validator | 0.00% | 0.00% | 0.00% | 0 |
| 60 | 5DM7CP...xmtX | validator | 0.00% | 0.00% | 0.00% | 0 |
| 62 | 5GcAZ4...HZCV | validator | 0.00% | 0.00% | 0.00% | 0 |
| 63 | 5C8WCW...7xhH | 0.00% | 0.00% | 0.00% | 0 |
Recent snapshots
| block | time | price (TAO) | TAO in pool | alpha out |
|---|---|---|---|---|
| 8,913,845 | Aug 24, 09:15 UTC | 4.1009 | 5,369,278 | 5,541,279 |
| 8,913,820 | Aug 24, 09:10 UTC | 4.1008 | 5,369,243 | 5,541,244 |
| 8,913,795 | Aug 24, 09:05 UTC | 4.101 | 5,369,308 | 5,541,309 |
| 8,913,771 | Aug 24, 09:00 UTC | 4.101 | 5,369,308 | 5,541,309 |
| 8,913,745 | Aug 24, 08:55 UTC | 4.101 | 5,369,306 | 5,541,307 |
| 8,913,720 | Aug 24, 08:50 UTC | 4.1009 | 5,369,291 | 5,541,292 |
| 8,913,695 | Aug 24, 08:45 UTC | 4.0976 | 5,368,437 | 5,540,438 |
| 8,913,670 | Aug 24, 08:40 UTC | 4.0945 | 5,367,624 | 5,539,626 |
| 8,913,645 | Aug 24, 08:35 UTC | 4.0943 | 5,367,586 | 5,539,587 |
| 8,913,620 | Aug 24, 08:30 UTC | 4.0944 | 5,367,619 | 5,539,621 |
| 8,913,595 | Aug 24, 08:25 UTC | 4.0946 | 5,367,665 | 5,539,666 |
| 8,913,570 | Aug 24, 08:20 UTC | 4.0946 | 5,367,661 | 5,539,662 |
| 8,913,545 | Aug 24, 08:15 UTC | 4.0949 | 5,367,739 | 5,539,740 |
| 8,913,520 | Aug 24, 08:10 UTC | 4.0949 | 5,367,739 | 5,539,741 |
| 8,913,495 | Aug 24, 08:05 UTC | 4.0949 | 5,367,739 | 5,539,741 |
| 8,913,471 | Aug 24, 08:00 UTC | 4.0949 | 5,367,733 | 5,539,735 |
| 8,913,445 | Aug 24, 07:55 UTC | 4.0949 | 5,367,741 | 5,539,742 |
| 8,913,420 | Aug 24, 07:50 UTC | 4.0949 | 5,367,735 | 5,539,737 |
| 8,913,395 | Aug 24, 07:45 UTC | 4.0959 | 5,367,985 | 5,539,987 |
| 8,913,370 | Aug 24, 07:40 UTC | 4.0959 | 5,367,989 | 5,539,990 |
| 8,913,345 | Aug 24, 07:35 UTC | 4.0962 | 5,368,078 | 5,540,079 |
| 8,913,320 | Aug 24, 07:30 UTC | 4.0956 | 5,367,908 | 5,539,910 |
| 8,913,295 | Aug 24, 07:25 UTC | 4.0956 | 5,367,904 | 5,539,905 |
| 8,913,270 | Aug 24, 07:20 UTC | 4.0956 | 5,367,906 | 5,539,908 |
| 8,913,245 | Aug 24, 07:15 UTC | 4.0956 | 5,367,906 | 5,539,907 |
| 8,913,220 | Aug 24, 07:10 UTC | 4.0955 | 5,367,898 | 5,539,900 |
| 8,913,195 | Aug 24, 07:05 UTC | 4.0955 | 5,367,884 | 5,539,885 |
| 8,913,170 | Aug 24, 07:00 UTC | 4.0952 | 5,367,819 | 5,539,820 |
| 8,913,145 | Aug 24, 06:55 UTC | 4.0953 | 5,367,830 | 5,539,832 |
| 8,913,120 | Aug 24, 06:50 UTC | 4.0953 | 5,367,829 | 5,539,830 |
| 8,913,095 | Aug 24, 06:45 UTC | 4.0953 | 5,367,830 | 5,539,831 |
| 8,913,070 | Aug 24, 06:40 UTC | 4.0942 | 5,367,543 | 5,539,545 |
| 8,913,045 | Aug 24, 06:35 UTC | 4.0941 | 5,367,527 | 5,539,528 |
| 8,913,020 | Aug 24, 06:30 UTC | 4.0941 | 5,367,523 | 5,539,525 |
| 8,912,995 | Aug 24, 06:25 UTC | 4.0941 | 5,367,519 | 5,539,520 |
| 8,912,970 | Aug 24, 06:20 UTC | 4.0941 | 5,367,521 | 5,539,522 |
| 8,912,945 | Aug 24, 06:15 UTC | 4.0937 | 5,367,421 | 5,539,422 |
| 8,912,920 | Aug 24, 06:10 UTC | 4.0937 | 5,367,423 | 5,539,425 |
| 8,912,895 | Aug 24, 06:05 UTC | 4.0937 | 5,367,423 | 5,539,425 |
| 8,912,870 | Aug 24, 06:00 UTC | 4.0937 | 5,367,427 | 5,539,428 |
| 8,912,845 | Aug 24, 05:55 UTC | 4.0937 | 5,367,432 | 5,539,434 |
| 8,912,820 | Aug 24, 05:50 UTC | 4.0935 | 5,367,378 | 5,539,379 |
| 8,912,795 | Aug 24, 05:45 UTC | 4.0937 | 5,367,438 | 5,539,440 |
| 8,912,770 | Aug 24, 05:40 UTC | 4.0938 | 5,367,440 | 5,539,441 |
| 8,912,745 | Aug 24, 05:35 UTC | 4.0933 | 5,367,322 | 5,539,323 |
| 8,912,720 | Aug 24, 05:30 UTC | 4.0933 | 5,367,333 | 5,539,334 |
| 8,912,695 | Aug 24, 05:25 UTC | 4.0937 | 5,367,429 | 5,539,430 |
| 8,912,670 | Aug 24, 05:20 UTC | 4.0937 | 5,367,426 | 5,539,428 |
Embed this subnet
A live, signed badge for any page, blog, or dashboard. It re-renders the current price and 24h move on every load, and links back here.















