0Subnet 0 SN 0
owner -
Price history (snapshots, oldest to newest)
Miners and validators (64 UIDs, sorted by incentive)
What am I looking at?
Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Click a hotkey to see every subnet that validator secures. Emissions/day is estimated from the current per-epoch emission at this subnet's tempo, in alpha and at spot USD; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.
| uid | hotkey | incentive | consensus | dividends | emissions/day (est) | |
|---|---|---|---|---|---|---|
| 4 | 5HK5tp...EpeN | validator | 14.35% | 9.69% | 0.00% | 56.94 $59,561 |
| 9 | 5CszMV...gMUV | validator | 7.14% | 5.43% | 2.77% | 39.31 $41,119 |
| 8 | 5FnGPR...MVZZ | validator | 5.06% | 3.70% | 4.11% | 36.4 $38,078 |
| 1 | 5E2LP6...eZ5u | validator | 4.51% | 2.94% | 0.00% | 17.88 $18,698 |
| 30 | 5FFM6N...UWgt | validator | 3.66% | 3.03% | 0.00% | 14.53 $15,201 |
| 23 | 5FxcZr...BKqq | validator | 3.43% | 2.78% | 0.00% | 13.59 $14,214 |
| 13 | 5F27Eq...NvoY | validator | 2.85% | 2.04% | 0.00% | 11.32 $11,835 |
| 17 | 5Fy3Mj...hQCY | validator | 2.55% | 1.85% | 0.00% | 10.13 $10,600 |
| 32 | 5ED6jw...YfhL | validator | 2.44% | 1.85% | 0.00% | 9.7 $10,144 |
| 31 | 5Fq5v7...qY5A | validator | 2.28% | 1.85% | 0.00% | 9.05 $9,470 |
| 6 | 5GKH9F...TrP1 | validator | 1.65% | 1.48% | 0.00% | 6.53 $6,831 |
| 2 | 5G3wMP...5KP3 | validator | 1.40% | 0.93% | 0.13% | 6.06 $6,335 |
| 41 | 5Gmvye...CYNA | validator | 1.36% | 0.93% | 0.00% | 5.38 $5,624 |
| 29 | 5CAQAg...7FmJ | validator | 1.15% | 0.93% | 0.00% | 4.56 $4,768 |
| 52 | 5CoZxg...bifj | validator | 1.15% | 0.93% | 0.00% | 4.55 $4,757 |
| 38 | 5C5JU5...XAvU | validator | 1.11% | 0.93% | 0.00% | 4.42 $4,623 |
| 27 | 5H6BgK...yF4x | validator | 1.08% | 0.93% | 0.00% | 4.29 $4,491 |
| 7 | 5G1NjW...nChe | validator | 1.06% | 0.93% | 0.00% | 4.2 $4,396 |
| 35 | 5Deo9Q...zD9Y | validator | 0.99% | 0.93% | 0.00% | 3.94 $4,119 |
| 5 | 5FtBnc...izzo | validator | 0.90% | 0.74% | 0.00% | 3.58 $3,743 |
| 43 | 5FcXnz...fxAY | validator | 0.58% | 0.46% | 0.00% | 2.29 $2,396 |
| 45 | 5ELREh...qwVh | validator | 0.57% | 0.46% | 0.00% | 2.27 $2,373 |
| 48 | 5HeKSH...fnLB | validator | 0.50% | 0.43% | 0.00% | 2 $2,093 |
| 20 | 5DXdHi...L1S1 | validator | 0.05% | 0.04% | 41.70% | 165.61 $173,230 |
| 15 | 5CsvRJ...2zVp | validator | 0.00% | 0.00% | 20.89% | 82.85 $86,657 |
| 3 | 5Ggasr...xGTV | validator | 0.00% | 0.00% | 13.34% | 52.9 $55,338 |
| 55 | 5E4z3h...ULde | validator | 0.00% | 0.00% | 10.22% | 40.54 $42,404 |
| 61 | 5GP7c3...VCMi | validator | 0.00% | 0.00% | 6.84% | 27.13 $28,380 |
| 0 | 5DjtmV...T4Kd | 0.00% | 0.00% | 0.00% | 0 | |
| 10 | 5Dd8ga...GrWv | validator | 0.00% | 0.00% | 0.00% | 0 |
| 11 | 5DkFEQ...M7Fn | validator | 0.00% | 0.00% | 0.00% | 0 |
| 12 | 5CcD4R...Dcdb | 0.00% | 0.00% | 0.00% | 0 | |
| 14 | 5FeKsR...9DGg | 0.00% | 0.00% | 0.00% | 0 | |
| 16 | 5EByfp...JWs4 | 0.00% | 0.00% | 0.00% | 0 | |
| 18 | 5GTWwu...ySXP | validator | 0.00% | 0.00% | 0.00% | 0 |
| 19 | 5Fppap...MEjv | 0.00% | 0.00% | 0.00% | 0 | |
| 21 | 5CwHVA...7KQf | 0.00% | 0.00% | 0.00% | 0 | |
| 22 | 5DvTpi...N2ed | validator | 0.00% | 0.00% | 0.00% | 0 |
| 24 | 5HRB5x...XuW2 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 25 | 5H6yVW...nK62 | 0.00% | 0.00% | 0.00% | 0 | |
| 26 | 5G9hfk...wrc5 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 28 | 5CqRMu...b9Ed | validator | 0.00% | 0.00% | 0.00% | 0 |
| 33 | 5EqYds...oaUf | 0.00% | 0.00% | 0.00% | 0 | |
| 34 | 5HT9U1...DhQD | 0.00% | 0.00% | 0.00% | 0 | |
| 36 | 5CkNry...kPCN | 0.00% | 0.00% | 0.00% | 0 | |
| 37 | 5FFSBk...VR86 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 39 | 5DUuFh...k2GU | 0.00% | 0.00% | 0.00% | 0 | |
| 40 | 5Hmh4D...1Ab8 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 42 | 5EAdPk...pYDc | 0.00% | 0.00% | 0.00% | 0 | |
| 44 | 5HK1Ub...RJAK | validator | 0.00% | 0.00% | 0.00% | 0 |
| 46 | 5F7dvC...r6LW | validator | 0.00% | 0.00% | 0.00% | 0 |
| 47 | 5GcBK8...dU63 | validator | 0.00% | 0.00% | 0.00% | 0 |
| 49 | 5H9ABR...L9dd | 0.00% | 0.00% | 0.00% | 0 | |
| 50 | 5ECvRL...YYGm | validator | 0.00% | 0.00% | 0.00% | 0 |
| 51 | 5GroGY...6gV7 | 0.00% | 0.00% | 0.00% | 0 | |
| 53 | 5HK2LZ...YYXr | validator | 0.00% | 0.00% | 0.00% | 0 |
| 54 | 5Ckaof...uUes | validator | 0.00% | 0.00% | 0.00% | 0 |
| 56 | 5D4gEn...kZ4f | validator | 0.00% | 0.00% | 0.00% | 0 |
| 57 | 5G9mJM...423v | validator | 0.00% | 0.00% | 0.00% | 0 |
| 58 | 5HbScN...FZdT | validator | 0.00% | 0.00% | 0.00% | 0 |
| 59 | 5EtUYR...tvzs | validator | 0.00% | 0.00% | 0.00% | 0 |
| 60 | 5DM7CP...xmtX | validator | 0.00% | 0.00% | 0.00% | 0 |
| 62 | 5GcAZ4...HZCV | validator | 0.00% | 0.00% | 0.00% | 0 |
| 63 | 5C8WCW...7xhH | 0.00% | 0.00% | 0.00% | 0 |
Recent snapshots
| block | time | price (TAO) | TAO in pool | alpha out |
|---|---|---|---|---|
| 9,240,490 | Oct 8, 19:40 UTC | 3.859 | 5,456,820 | 5,456,820 |
| 9,240,465 | Oct 8, 19:35 UTC | 3.8502 | 5,454,255 | 5,454,255 |
| 9,240,440 | Oct 8, 19:30 UTC | 3.8502 | 5,454,251 | 5,454,251 |
| 9,240,415 | Oct 8, 19:25 UTC | 3.8502 | 5,454,248 | 5,454,248 |
| 9,240,390 | Oct 8, 19:20 UTC | 3.8501 | 5,454,225 | 5,454,225 |
| 9,240,365 | Oct 8, 19:15 UTC | 3.8502 | 5,454,249 | 5,454,249 |
| 9,240,340 | Oct 8, 19:10 UTC | 3.8503 | 5,454,276 | 5,454,276 |
| 9,240,315 | Oct 8, 19:05 UTC | 3.8504 | 5,454,302 | 5,454,302 |
| 9,240,290 | Oct 8, 19:00 UTC | 3.8505 | 5,454,347 | 5,454,347 |
| 9,240,265 | Oct 8, 18:55 UTC | 3.8506 | 5,454,360 | 5,454,360 |
| 9,240,240 | Oct 8, 18:50 UTC | 3.8508 | 5,454,441 | 5,454,441 |
| 9,240,215 | Oct 8, 18:45 UTC | 3.8508 | 5,454,440 | 5,454,440 |
| 9,240,190 | Oct 8, 18:40 UTC | 3.8525 | 5,454,918 | 5,454,918 |
| 9,240,165 | Oct 8, 18:35 UTC | 3.8525 | 5,454,917 | 5,454,917 |
| 9,240,140 | Oct 8, 18:30 UTC | 3.8525 | 5,454,935 | 5,454,935 |
| 9,240,115 | Oct 8, 18:25 UTC | 3.8524 | 5,454,890 | 5,454,890 |
| 9,240,090 | Oct 8, 18:20 UTC | 3.8524 | 5,454,903 | 5,454,903 |
| 9,240,065 | Oct 8, 18:15 UTC | 3.8524 | 5,454,901 | 5,454,901 |
| 9,240,040 | Oct 8, 18:10 UTC | 3.8526 | 5,454,941 | 5,454,941 |
| 9,240,015 | Oct 8, 18:05 UTC | 3.8529 | 5,455,044 | 5,455,044 |
| 9,239,990 | Oct 8, 18:00 UTC | 3.853 | 5,455,060 | 5,455,060 |
| 9,239,965 | Oct 8, 17:55 UTC | 3.8546 | 5,455,530 | 5,455,530 |
| 9,239,940 | Oct 8, 17:50 UTC | 3.8539 | 5,455,343 | 5,455,343 |
| 9,239,915 | Oct 8, 17:45 UTC | 3.8534 | 5,455,181 | 5,455,181 |
| 9,239,890 | Oct 8, 17:40 UTC | 3.8533 | 5,455,171 | 5,455,171 |
| 9,239,865 | Oct 8, 17:35 UTC | 3.8532 | 5,455,137 | 5,455,137 |
| 9,239,840 | Oct 8, 17:30 UTC | 3.8529 | 5,455,034 | 5,455,034 |
| 9,239,815 | Oct 8, 17:25 UTC | 3.8527 | 5,454,972 | 5,454,972 |
| 9,239,790 | Oct 8, 17:20 UTC | 3.8516 | 5,454,651 | 5,454,651 |
| 9,239,765 | Oct 8, 17:15 UTC | 3.8511 | 5,454,527 | 5,454,527 |
| 9,239,740 | Oct 8, 17:10 UTC | 3.8512 | 5,454,540 | 5,454,540 |
| 9,239,715 | Oct 8, 17:05 UTC | 3.8502 | 5,454,247 | 5,454,247 |
| 9,239,690 | Oct 8, 17:00 UTC | 3.8499 | 5,454,169 | 5,454,169 |
| 9,239,665 | Oct 8, 16:55 UTC | 3.85 | 5,454,192 | 5,454,192 |
| 9,239,640 | Oct 8, 16:50 UTC | 3.85 | 5,454,188 | 5,454,188 |
| 9,239,615 | Oct 8, 16:45 UTC | 3.85 | 5,454,192 | 5,454,192 |
| 9,239,590 | Oct 8, 16:40 UTC | 3.8496 | 5,454,079 | 5,454,079 |
| 9,239,565 | Oct 8, 16:35 UTC | 3.8494 | 5,454,014 | 5,454,014 |
| 9,239,540 | Oct 8, 16:30 UTC | 3.8494 | 5,454,021 | 5,454,021 |
| 9,239,515 | Oct 8, 16:25 UTC | 3.8495 | 5,454,045 | 5,454,045 |
| 9,239,490 | Oct 8, 16:20 UTC | 3.8481 | 5,453,631 | 5,453,631 |
| 9,239,465 | Oct 8, 16:15 UTC | 3.8481 | 5,453,625 | 5,453,625 |
| 9,239,440 | Oct 8, 16:10 UTC | 3.8478 | 5,453,536 | 5,453,536 |
| 9,239,415 | Oct 8, 16:05 UTC | 3.8478 | 5,453,537 | 5,453,537 |
| 9,239,390 | Oct 8, 16:00 UTC | 3.8476 | 5,453,502 | 5,453,502 |
| 9,239,365 | Oct 8, 15:55 UTC | 3.8492 | 5,453,953 | 5,453,953 |
| 9,239,340 | Oct 8, 15:50 UTC | 3.8576 | 5,456,397 | 5,456,397 |
| 9,239,315 | Oct 8, 15:45 UTC | 3.8561 | 5,455,958 | 5,455,958 |
Embed this subnet
A live, signed badge for any page, blog, or dashboard. It re-renders the current price and 24h move on every load, and links back here.
















