dTAOscan block 8,579,360 · 6m ago Bittensor dTAO subnet explorer · read straight from chain

Tag101 netuid 101

owner 5H8dNvi1jZRe1dcYN2FdknWKxfGx6u1o9pYm5zRMCZyy2Ex3 · owner hotkey 5H6Dez...S2Zj

pool-implied price
0.005702 TAO
$1.1607 (TAO/USD delayed)
TAO in pool
4,441
$904,100
alpha in pool
778,896
alpha out (staked)
2,147,040
neurons
256 / 256
tempo
360
blocks per epoch (12s blocks)

Price history (snapshots, oldest to newest)

Miners and validators (256 UIDs, sorted by incentive)

What am I looking at?

Incentive is this miner's share of the subnet's miner emissions: how much the validators collectively value its work right now. Consensus is how much validators agree about it; a high incentive with low consensus means a few validators are carrying that score. Dividends is the validator-side reward share; rows with the validator badge hold a validator permit and earn by grading, not mining. Alpha / day is estimated from the current per-epoch emission at this subnet's tempo; it moves every epoch. Scores are the chain's own normalized weights (0 to 100%), read raw from storage, not our opinion.

uidhotkeyincentiveconsensusdividendsalpha / day (est)
36 5HQKGU...CEaf 1.29% 1.29% 0.00% 38.01
47 5EUEwF...F6xg 1.29% 1.29% 0.00% 37.98
49 5GgvtF...ziD8 1.24% 1.24% 0.00% 36.55
2 5FBh3W...vfLH 1.23% 1.23% 0.00% 36.25
7 5GpL2h...U5Zu 1.23% 1.22% 0.00% 36.13
21 5GCZ5m...KDqd 1.22% 1.21% 0.00% 35.9
34 5CSL9S...WYSG 1.21% 1.21% 0.00% 35.62
32 5ECdbq...st7t 1.21% 1.21% 0.00% 35.5
27 5CvnAL...To6B 1.20% 1.20% 0.00% 35.37
83 5EfVEb...HCQB 1.20% 1.19% 0.00% 35.27
50 5EvRhc...n9yh 1.15% 1.16% 0.00% 34
58 5FJ4dj...Lv6n 1.14% 1.14% 0.00% 33.58
60 5FCViP...AHg7 1.12% 1.12% 0.00% 33.08
101 5HTp67...yxvb 1.11% 1.11% 0.00% 32.74
84 5F23pK...cxVg 1.11% 1.11% 0.00% 32.69
105 5GErAq...z6K5 1.10% 1.10% 0.00% 32.38
67 5CVadK...Thec 1.08% 1.08% 0.00% 31.75
92 5E7aZ1...nLHe 1.07% 1.07% 0.00% 31.58
74 5G6N2C...dgMz 1.06% 1.06% 0.00% 31.21
106 5Cr4cg...dFbw 1.02% 1.02% 0.00% 30.12
94 5FhKd4...B278 1.02% 1.02% 0.00% 30.1
113 5DUqU4...JgnQ 0.93% 0.93% 0.00% 27.52
108 5GEqi9...ezRo 0.91% 0.91% 0.00% 26.78
114 5Fpxwk...HQCS 0.89% 0.89% 0.00% 26.27
118 5DRkCJ...HD8i 0.88% 0.88% 0.00% 25.94
119 5HRSEm...hhEe 0.86% 0.86% 0.00% 25.36
132 5CFHCS...Q1U5 0.76% 0.76% 0.00% 22.43
139 5CtLqM...1PU7 0.69% 0.69% 0.00% 20.33
147 5Giqub...AX2L 0.66% 0.66% 0.00% 19.49
146 5ECXhu...T5Tc 0.64% 0.63% 0.00% 18.74
151 5GehrT...6KFr 0.59% 0.59% 0.00% 17.34
156 5GHSd9...xzJL 0.56% 0.56% 0.00% 16.66
158 5DhxXM...hXPf 0.55% 0.54% 0.00% 16.12
155 5Hh2rN...wWS3 0.53% 0.53% 0.00% 15.75
164 5H3WPv...nzES 0.51% 0.51% 0.00% 15.17
173 5C5KaH...hQNP 0.50% 0.50% 0.00% 14.71
181 5Gn1Jf...mKzZ 0.46% 0.46% 0.00% 13.66
178 5GgxuF...u6zQ 0.46% 0.46% 0.00% 13.5
66 5DketZ...jPyb 0.42% 0.42% 0.00% 12.43
194 5DnnoP...xLq8 0.42% 0.42% 0.00% 12.43
64 5CK2Kv...eiZn 0.42% 0.42% 0.00% 12.33
234 5D4YKX...XBDy 0.41% 0.41% 0.00% 12.16
79 5Fc78w...TwM7 0.41% 0.41% 0.00% 12.05
103 5G1AKS...DD9m 0.41% 0.41% 0.00% 12.05
14 5DniwD...tR98 0.41% 0.41% 0.00% 11.99
37 5CDPzf...jMbT 0.41% 0.40% 0.00% 11.96
244 5FADWi...1fCh 0.41% 0.41% 0.00% 11.99
141 5F4wsD...eBsi 0.40% 0.40% 0.00% 11.86
189 5EjqSL...bMCj 0.40% 0.40% 0.00% 11.86
65 5EtU6V...Nfz3 0.40% 0.40% 0.00% 11.86
71 5CvtBg...3wBr 0.40% 0.40% 0.00% 11.82
159 5FNb9Y...4gQc 0.40% 0.40% 0.00% 11.82
99 5HZJye...F15m 0.40% 0.40% 0.00% 11.8
225 5DZc2c...K6TY 0.40% 0.40% 0.00% 11.79
231 5CMGTA...sCds 0.40% 0.40% 0.00% 11.81
232 5F4nVn...TmEW 0.40% 0.40% 0.00% 11.78
18 5CUtoC...SoC7 0.40% 0.40% 0.00% 11.74
200 5GLRSF...xXLa 0.40% 0.40% 0.00% 11.75
76 5FGvon...Lw5s 0.40% 0.40% 0.00% 11.7
140 5Hon3W...A9P3 0.40% 0.40% 0.00% 11.69
169 5EvCLS...9Lru 0.40% 0.40% 0.00% 11.71
220 5DWjS9...pMDm 0.40% 0.40% 0.00% 11.72
253 5DCM1Z...9CTC 0.40% 0.40% 0.00% 11.71
255 5Ct5a6...sLmE 0.40% 0.40% 0.00% 11.72
208 5FRkTb...2ggw 0.40% 0.39% 0.00% 11.65
221 5H5pxh...VFCw 0.40% 0.40% 0.00% 11.65
226 5CqbJi...rmxj 0.40% 0.40% 0.00% 11.66
25 5HK4Qv...UqHc 0.39% 0.40% 0.00% 11.62
170 5CZdfm...VKn9 0.39% 0.39% 0.00% 11.63
186 5Dqx1Y...pG5P 0.39% 0.39% 0.00% 11.61
196 5FcUHM...FrKt 0.39% 0.39% 0.00% 11.55
222 5DUxxR...NVwi 0.39% 0.39% 0.00% 11.58
30 5CXJRV...gHBw 0.39% 0.39% 0.00% 11.54
104 5G6eGZ...dWZ3 0.39% 0.39% 0.00% 11.54
137 5HboZq...2sBU 0.39% 0.39% 0.00% 11.52
148 5FhgF5...Xoas 0.39% 0.39% 0.00% 11.52
154 5Ebvrv...Jhe5 0.39% 0.39% 0.00% 11.53
180 5FRYpo...Dpzc 0.39% 0.39% 0.00% 11.52
57 5EyB57...ur8X 0.39% 0.39% 0.00% 11.46
107 5DhcMc...mqYu 0.39% 0.39% 0.00% 11.46
167 5GxFGu...QSfb 0.39% 0.39% 0.00% 11.47
210 5G6aau...PNay 0.39% 0.39% 0.00% 11.49
162 5GEe7X...tbyv 0.39% 0.39% 0.00% 11.42
182 5GKNQa...DEmx 0.39% 0.39% 0.00% 11.43
197 5FgmfQ...fNXb 0.38% 0.38% 0.00% 11.3
8 5GpKBk...rduz 0.38% 0.38% 0.00% 11.26
163 5E1vpJ...j3qR 0.38% 0.38% 0.00% 11.25
188 5HmPD9...ZCP6 0.38% 0.38% 0.00% 11.27
252 5GHFNs...9AZd 0.38% 0.38% 0.00% 11.27
68 5CPnEy...LnMo 0.38% 0.38% 0.00% 11.19
82 5F9rSt...ZLQQ 0.38% 0.38% 0.00% 11.19
90 5HBKRJ...LBiU 0.38% 0.38% 0.00% 11.2
98 5CZmMQ...8mMC 0.38% 0.38% 0.00% 11.21
116 5GcCgS...8SNf 0.38% 0.38% 0.00% 11.22
136 5H46J8...vk12 0.38% 0.38% 0.00% 11.23
201 5CUU2g...8M4X 0.38% 0.38% 0.00% 11.22
38 5HjCnj...QSoS 0.38% 0.38% 0.00% 11.16
161 5CewdT...qkfG 0.38% 0.38% 0.00% 11.17
209 5Dd6D9...48d2 0.38% 0.38% 0.00% 11.18
216 5Hdw4C...UScg 0.38% 0.38% 0.00% 11.16
42 5CG9Le...UT7a 0.38% 0.38% 0.00% 11.12
150 5FcAAN...zF4X 0.38% 0.38% 0.00% 11.12
242 5G74zx...UVwD 0.38% 0.38% 0.00% 11.14
243 5HKVKC...RgXc 0.38% 0.38% 0.00% 11.1
28 5HoyKT...wgfS 0.38% 0.37% 0.00% 11.06
33 5DGC3m...vWJt 0.38% 0.38% 0.00% 11.06
128 5FH13Y...GYeX 0.38% 0.38% 0.00% 11.09
138 5CMWHL...gK8C 0.38% 0.37% 0.00% 11.06
12 5EM1ii...Yz9y 0.37% 0.37% 0.00% 11.02
81 5E6yjw...a2Gu 0.37% 0.37% 0.00% 11.02
149 5E57uK...jPUG 0.37% 0.37% 0.00% 11.04
205 5Hg9Bj...MiWV 0.37% 0.37% 0.00% 11.05
26 5GVnne...hGwA 0.37% 0.37% 0.00% 10.97
55 5CAq4e...6dVs 0.37% 0.37% 0.00% 10.98
73 5GEtFZ...tyKG 0.37% 0.37% 0.00% 10.99
198 5D5Ruo...AxcK 0.37% 0.37% 0.00% 10.98
250 5CofAE...b2s8 0.37% 0.38% 0.00% 11
41 5CDfqx...faq2 0.37% 0.37% 0.00% 10.92
96 5Dy8D3...sdeV 0.37% 0.37% 0.00% 10.93
130 5CJmn9...oeMV 0.37% 0.37% 0.00% 10.92
179 5CY9KX...LWur 0.37% 0.37% 0.00% 10.93
51 5Etaip...34cW 0.37% 0.37% 0.00% 10.89
174 5GKRdz...vEpY 0.37% 0.37% 0.00% 10.87
70 5Gzs3d...x3An 0.37% 0.37% 0.00% 10.86
121 5CDMai...5vJv 0.37% 0.37% 0.00% 10.84
237 5DqRG1...PPNQ 0.37% 0.37% 0.00% 10.86
93 5CDe31...zUsR 0.37% 0.36% 0.00% 10.79
19 5ES9RZ...bExk 0.36% 0.37% 0.00% 10.75
45 5CMQJW...WtWF 0.36% 0.37% 0.00% 10.74
112 5HT3cF...TdUt 0.36% 0.36% 0.00% 10.75
134 5EXZx5...7yJD 0.36% 0.36% 0.00% 10.76
78 5EPZSX...rpin 0.36% 0.36% 0.00% 10.71
87 5EFK6q...8JYg 0.36% 0.36% 0.00% 10.72
6 5HYhvP...ArQN 0.36% 0.36% 0.00% 10.67
54 5DZmsV...qrFk 0.36% 0.36% 0.00% 10.68
72 5GKckr...BqW3 0.36% 0.36% 0.00% 10.66
95 5Eq4C4...U8kr 0.36% 0.36% 0.00% 10.69
123 5HH4xu...iSvd 0.36% 0.36% 0.00% 10.65
135 5DV22j...tyRk 0.36% 0.36% 0.00% 10.65
202 5Da2Uy...754h 0.36% 0.36% 0.00% 10.65
227 5DDZTi...RWsm 0.36% 0.36% 0.00% 10.68
17 5D72ED...juWq 0.36% 0.36% 0.00% 10.6
46 5C53dy...SeVv 0.36% 0.36% 0.00% 10.56
80 5DnWpC...KVkp 0.36% 0.36% 0.00% 10.6
122 5GeryS...HNiS 0.36% 0.36% 0.00% 10.54
214 5F3snZ...es1x 0.36% 0.36% 0.00% 10.53
13 5G77qb...cnDk 0.35% 0.35% 0.00% 10.46
43 5CP81b...9pZ2 0.35% 0.36% 0.00% 10.46
133 5CDUN8...t6LS 0.35% 0.35% 0.00% 10.45
238 5CJa6Z...x5jY 0.35% 0.35% 0.00% 10.43
9 5HdoQr...KcRk 0.35% 0.35% 0.00% 10.34
52 5CMA1i...kfSd 0.35% 0.35% 0.00% 10.34
110 5H3mxh...jpku 0.35% 0.35% 0.00% 10.38
224 5CoCD9...EYQp 0.35% 0.35% 0.00% 10.34
22 5F9myN...pwzv 0.35% 0.35% 0.00% 10.25
62 5GpgD5...PsCr 0.35% 0.35% 0.00% 10.26
228 5DPET5...QMUH 0.35% 0.35% 0.00% 10.28
31 5GEWWy...DtmM 0.34% 0.34% 0.00% 10.19
77 5DXiXC...qVvG 0.34% 0.34% 0.00% 10.18
29 5E244R...C7ve 0.34% 0.34% 0.00% 10.15
53 5DUqZt...8wEe 0.34% 0.34% 0.00% 10.11
235 5F9bwA...XVEw 0.34% 0.34% 0.00% 10.11
120 5EZbN1...xpEM 0.34% 0.34% 0.00% 10.08
218 5CcQJd...2zt4 0.34% 0.34% 0.00% 10.07
247 5F1xtW...6Fvf 0.34% 0.34% 0.00% 9.97
127 5Fy5yV...azBL 0.34% 0.34% 0.00% 9.91
241 5GUEK4...1jNv 0.33% 0.33% 0.00% 9.75
20 5H6rL4...GtNQ 0.33% 0.33% 0.00% 9.65
23 5EcWsX...7aGz 0.30% 0.30% 0.00% 8.9
63 5C5qXQ...qtY4 0.30% 0.30% 0.00% 8.9
175 5HpdQN...eV6E 0.30% 0.30% 0.00% 8.87
35 5Fnrsb...5YRU 0.30% 0.30% 0.00% 8.82
1 5DM2TN...xbk1 0.30% 0.30% 0.00% 8.8
3 5EkHLt...E4df 0.30% 0.30% 0.00% 8.76
11 5FCnr9...WxaS 0.30% 0.30% 0.00% 8.73
40 5H5wtR...j66R 0.30% 0.29% 0.00% 8.72
97 5EbtB6...EyqG 0.30% 0.30% 0.00% 8.76
100 5EHkzi...ashm 0.30% 0.30% 0.00% 8.73
160 5GpSy7...TJRe 0.30% 0.30% 0.00% 8.74
10 5GcC34...tDwj 0.29% 0.30% 0.00% 8.7
4 5FxRho...jKaL 0.29% 0.29% 0.00% 8.66
48 5EZyrx...FYnr 0.29% 0.29% 0.00% 8.65
59 5FcYAv...F4Ln 0.29% 0.29% 0.00% 8.64
86 5EEptQ...zZ1A 0.29% 0.29% 0.00% 8.62
129 5EkFsH...vGHK 0.29% 0.29% 0.00% 8.61
75 5Dr5kz...64ue 0.29% 0.29% 0.00% 8.55
88 5FNuSb...1DDV 0.29% 0.29% 0.00% 8.55
152 5DS639...JQ16 0.29% 0.29% 0.00% 8.58
187 5C7NdE...zfUt 0.29% 0.29% 0.00% 8.53
230 5GnEAz...Qs4V 0.29% 0.29% 0.00% 8.5
5 5D5BN6...ag58 0.29% 0.29% 0.00% 8.47
15 5EcVn6...8FLL 0.29% 0.29% 0.00% 8.48
39 5Ggt8y...J5Zt 0.29% 0.29% 0.00% 8.45
125 5HQi7s...dVdX 0.29% 0.29% 0.00% 8.47
144 5G72j9...kmtj 0.29% 0.29% 0.00% 8.41
168 5FnjW4...aRMt 0.29% 0.29% 0.00% 8.43
117 5H6hwv...84xr 0.28% 0.28% 0.00% 8.37
131 5FFF6m...r4oP 0.28% 0.28% 0.00% 8.38
143 5Dy5q8...YxF9 0.28% 0.28% 0.00% 8.38
211 5FWnTn...WzgJ 0.28% 0.28% 0.00% 8.38
212 5HbNzG...oCag 0.28% 0.28% 0.00% 8.39
195 5E2Mqw...rjo4 0.28% 0.28% 0.00% 8.32
165 5FqKhJ...YKs2 0.28% 0.28% 0.00% 8.3
217 5Fhc7G...8MA2 0.28% 0.28% 0.00% 8.26
219 5Eh2ZL...dxSF 0.28% 0.28% 0.00% 8.23
236 5Hn9Cz...azzF 0.28% 0.28% 0.00% 8.23
249 5Cw9eR...q3AC 0.28% 0.28% 0.00% 8.26
251 5HiW6a...sbdH 0.28% 0.28% 0.00% 8.17
153 5DX9Qu...gV6S 0.27% 0.27% 0.00% 8.06
171 5D9xyz...zpKJ 0.27% 0.27% 0.00% 8.02
203 5DD7Rp...q2eH 0.27% 0.27% 0.00% 7.87
233 5EUEuX...i2M4 0.27% 0.27% 0.00% 7.87
204 5EWW5K...a3m3 0.21% 0.21% 0.00% 6.17
206 5DWpwX...mBmP 0.18% 0.19% 0.00% 5.44
213 5Hmxbr...Fs32 0.18% 0.19% 0.00% 5.41
16 5GT5em...EFjj 0.16% 0.17% 0.00% 4.84
109 5G9xZa...C25E 0.16% 0.16% 0.00% 4.62
176 5E8241...u1ew 0.15% 0.16% 0.00% 4.46
223 5FFPpa...C4NH 0.15% 0.15% 0.00% 4.47
199 5C7jeq...6d8N 0.13% 0.13% 0.00% 3.83
145 5Fn887...CuNW 0.13% 0.13% 0.00% 3.73
246 5GVyXp...95Wr 0.12% 0.12% 0.00% 3.66
166 5DWgvJ...Nxd5 0.12% 0.12% 0.00% 3.53
91 5DyBam...u134 0.12% 0.12% 0.00% 3.5
239 5GEawS...59pc 0.10% 0.10% 0.00% 2.9
240 5GTd72...LR7o 0.09% 0.09% 0.00% 2.65
193 5GbGGd...mVfs 0.08% 0.08% 0.00% 2.35
24 5FABaB...Gi4E 0.07% 0.07% 0.00% 2.17
157 5HbonE...DcJQ 0.07% 0.07% 0.00% 2
191 5Cnjzi...DRqh 0.06% 0.06% 0.00% 1.9
192 5E4Yoy...mvQN 0.05% 0.05% 0.00% 1.37
184 5CAAiY...W6c7 0.04% 0.04% 0.00% 1.32
248 5H3ddP...MQGy 0.03% 0.03% 0.00% 0.86
111 5EL67b...Zjuv 0.02% 0.02% 0.00% 0.75
229 5DoEwk...JTFJ 0.02% 0.03% 0.00% 0.75
44 5Gx2Sb...1nnG 0.02% 0.02% 0.00% 0.69
115 5H3sua...PfeX 0.02% 0.02% 0.00% 0.57
183 5DwUKp...ynhu 0.02% 0.02% 0.00% 0.52
207 5CaLsa...WEoo 0.01% 0.01% 0.00% 0.42
89 5Ct9Rs...nA1F 0.01% 0.01% 0.00% 0.39
124 5Dk3Wu...rrq5 0.00% 0.00% 0.00% 0.05
254 5G6Dv3...Pxu1 0.00% 0.00% 0.00% 0.05
0 5H6Dez...S2Zj validator 0.00% 0.00% 53.58% 1,577.29
61 5FZS6w...Czqc validator 0.00% 0.00% 12.74% 375.1
56 5E2LP6...eZ5u validator 0.00% 0.00% 11.00% 323.81
126 5GcCf6...P8FH validator 0.00% 0.00% 10.83% 318.93
185 5CaJha...ZC24 validator 0.00% 0.00% 6.34% 186.56
177 5HMw4y...rkP7 validator 0.00% 0.00% 3.02% 88.91
69 5FeKsR...9DGg validator 0.00% 0.00% 1.33% 39.1
102 5FnFUX...s1o1 validator 0.00% 0.00% 0.92% 27.05
245 5FLoWC...Rv8m validator 0.00% 0.00% 0.24% 7.08
85 5Hguk3...88aQ 0.00% 0.00% 0.00% 0.03
142 5DQ1bs...L3Mt 0.00% 0.00% 0.00% 0.03
172 5DLnZg...1tN6 0.00% 0.00% 0.00% 0.04
190 5CPbvD...2Ruk 0.00% 0.00% 0.00% 0.04
215 5D1zEK...bj9h 0.00% 0.00% 0.00% 0.04

Recent snapshots

blocktimestamp (UTC)price (TAO)TAO in poolalpha out
8,579,360 2026-07-08T22:00:33.628Z 0.005702 4,441 2,147,040
8,579,310 2026-07-08T21:50:32.531Z 0.005702 4,442 2,147,009
8,579,260 2026-07-08T21:40:32.685Z 0.005703 4,442 2,146,961
8,579,210 2026-07-08T21:30:33.542Z 0.005703 4,442 2,146,912
8,579,160 2026-07-08T21:20:32.459Z 0.005703 4,442 2,146,862
8,579,110 2026-07-08T21:10:32.639Z 0.005703 4,442 2,146,854
8,579,060 2026-07-08T21:00:33.651Z 0.005703 4,442 2,146,804
8,579,010 2026-07-08T20:50:32.404Z 0.005703 4,442 2,146,755
8,578,976 2026-07-08T20:43:46.300Z 0.005703 4,442 2,146,723
8,578,960 2026-07-08T20:40:33.214Z 0.005703 4,442 2,146,710
8,578,950 2026-07-08T20:38:28.293Z 0.005703 4,442 2,146,700
8,578,944 2026-07-08T20:37:22.565Z 0.005703 4,442 2,146,694
8,578,936 2026-07-08T20:35:44.855Z 0.005703 4,442 2,146,686
8,578,921 2026-07-08T20:32:38.662Z 0.005703 4,442 2,146,671
8,578,909 2026-07-08T20:30:31.214Z 0.005703 4,442 2,146,659
8,578,860 2026-07-08T20:20:30.688Z 0.005703 4,442 2,146,612
8,578,856 2026-07-08T20:19:48.184Z 0.005703 4,442 2,146,608

← all subnets